Occurrence record: DNA Laboratory:Z26552
Material Sample
of
Falsistrellus tasmaniensis
(Gould, 1858)
| Eastern False Pipistrelle
recorded on 2013-11-21
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Museums Victoria provider for OZCAM |
| Institution code |
Museums Victoria
Supplied institution code "NMV" |
| Collection |
Museums Victoria DNA Laboratory
Supplied collection code "DNA Laboratory" |
| Catalog number | Z26552 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:DNA Laboratory:MaterialSample:Z26552 |
| Record type |
Material Sample
Supplied basis "MaterialSample" |
| Preparations | Tissue|Frozen|Liver|RNALater|-196°C |
| Identified by | Tony Mitchell - Department of Sustainability and Environment |
| Collector | Tony Mitchell - Department of Sustainability and Environment |
| Sex | Male |
| Individual count | 1 |
| Life stage | Adult |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
| Rights holder | Museums Victoria |
| Institution ID | urn:lsid:biocol.org:col:34978 |
| Related resource id | urn:lsid:ozcam.taxonomy.org.au:NMV:Mammalogy:PreservedSpecimen:C37571 |
| Field Number | ALB 2013 0840 |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Relationship of resource | same individual |
| Owner institution code | NMV |
| Sampling protocol | [Harp trap] |
| Associated records | ASSOCIATED |
| Dataset name / Survey name | [Alpine National Park Bioscan 2013 (Alps BioScan)] |
| Disposition | In collection |
| Date identified | 2013-11-21 Supplied as 21/11/2013 |
Event
| Dataset name / Survey name | Alpine National Park Bioscan 2013 (Alps BioScan) |
| Event ID | ALB 2013 0840 |
| Field Number | ALB 2013 0840 |
| Occurrence date |
2013-11-21
Supplied date "2013-11-21T08:00:00\2013-11-21T08:00:00" |
| Sampling protocol | Harp trap |
| End day of year | 325 |
| Date precision | DAY |
| Event time | 08:00:00\08:00:00 |
| Start day of year | 325 |
Taxonomy
| Higher classification | Animalia | Chordata | Vertebrata | Mammalia | Laurasiatheria | Chiroptera | Yangochiroptera | Vespertilionoidea | Vespertilionidae | Vespertilioninae |
| Scientific name |
Falsistrellus tasmaniensis
Supplied scientific name "Falsistrellus tasmaniensis Gould, 1858" |
| Identified to rank | species |
| Common name | Eastern False Pipistrelle |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Chiroptera |
| Family | Vespertilionidae |
| Genus | Falsistrellus |
| Species | Falsistrellus tasmaniensis |
| Name match metric | canonicalMatch |
| Scientific name authorship | (Gould, 1858) Supplied as Gould, 1858 |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICZN |
Geospatial
| Country | Australia |
| State or Territory | Victoria |
| Locality | Alpine National Park, Rams Horn Track, 3.32 km south east of Limestone Road and Cobberas Track junction, and 0.49 km north west of Limestone Road and Rams Horn Track junction |
| Latitude |
-36.9221 Supplied as: "-36.9221" |
| Longitude |
148.136 Supplied as: "148.136" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Alpine National Park, Rams Horn Track, 3.32 km south east of Limestone Road and Cobberas Track junction, and 0.49 km north west of Limestone Road and Rams Horn Track junction |
| Min elevation | 1483 |
| Max elevation | 1483 |
| Coordinate precision | Unknown |
| Georeference sources | Google Earth |
| Georeference protocol | amg conversion |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Location ID | ABSite 0809 |
Additional properties
| material sample type | Tissue |
| preparation materials | RNALater |
| preparation type | Liver |
| prepared by | Karen K. Roberts |
| preservation date begin | 2013-11-22T00:00:00 |
| preservation temperature | -196°C |
| preservation type | RNALater |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Recorded date invalid | Warning |
| Show/Hide 104 passed properties | |
| Show/Hide 2 missing properties | |
| Show/Hide 16 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0479d659-789b-4b40-83a6-77f3ba1b824f | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis Gould, 1858 | ||
| Coordinates | -36.9221,148.136 | ||
| Related records | |||
| Record UUID | 314e7b28-26d7-47b2-8a1b-d78899287b82 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis Gould, 1858 | ||
| Coordinates | -36.9221,148.136 | ||
