Occurrence record: Birds:B36234
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "Birds" |
| Catalog number | B36234 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Birds:B36234 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | skin |
| Record number | C172 |
| Sex | male |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Dataset / Survey name | [ANWC salvage pre-Nagoya (12/10/2014)] |
| Dataset | [urn:anwc.csiro.au:collections:3] |
Event
| Dataset / Survey name | ANWC salvage pre-Nagoya (12/10/2014) |
| Occurrence date | 1978-09-17 |
| Verbatim event date | 17SEP1978 |
| End day of year | 260 |
| Date precision | DAY |
| Start day of year | 260 |
Taxonomy
| Scientific name |
Epthianura (Aurepthianura) aurifrons
Supplied scientific name "Epthianura aurifrons" |
| Identified to rank | species |
| Common name | Orange Chat |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order | Passeriformes |
| Family | Meliphagidae |
| Genus | Epthianura |
| Species | Epthianura aurifrons |
| Name match metric | exactMatch |
| Scientific name authorship | Gould, 1838 |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | Lake eyre south |
| Habitat |
Supplied as "GIBBER WITH VEGETATION" |
| Latitude |
-29.75 Supplied as: "-29.75" |
| Longitude |
137.0 Supplied as: "137.0" |
| Datum | EPSG:4326 |
| Water body | not applicable |
| Island | not applicable |
| Island group | not applicable |
| Location remarks | confident in available location data |
| Coordinate precision | 0.08333 |
| Coordinate uncertainty (in metres) | 2000.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
| verbatim uncertainty | confident in available location data |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 25 tests that have not been run | |
