Occurrence record: invertebrates:F53683
Preserved specimen
of
Mecyclothorax (Mecyclothorax) ambiguus
(Erichson, 1842)
recorded on 2004-10-29
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Tasmanian Museum and Art Gallery provider for OZCAM |
| Institution code |
Tasmanian Museum and Art Gallery
Supplied institution code "TMAG" |
| Collection |
Tasmanian Museum and Art Gallery Invertebrate Collection
Supplied collection code "invertebrates" |
| Catalog number | F53683 |
| Occurrence ID | TMAG: F053683 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | L.G. Forster |
| Collector | R. Bashford |
| Individual count | 1 |
| Life stage | adult |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Presence/Absence | PRESENT Supplied as present |
| Sampling protocol | [Pitfall trap] |
| Associated records | REPRESENTATIVE |
| Dataset / Survey name | [Tasmanian Forest Insect Collection] |
| Date identified | 2007-11-21 Supplied as 21/11/2007 |
Event
| Dataset / Survey name | Tasmanian Forest Insect Collection |
| Occurrence date |
2004-10-29
Supplied date "29/10/2004" |
| Sampling protocol | Pitfall trap |
| End day of year | 303 |
| Date precision | DAY |
| Start day of year | 303 |
Taxonomy
| Scientific name | Mecyclothorax (Mecyclothorax) ambiguus |
| Original name usage | Mecyclothorax ambiguus |
| Identified to rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Coleoptera |
| Family | Carabidae |
| Genus | Mecyclothorax |
| Species | Mecyclothorax ambiguus |
| Name match metric | exactMatch |
| Scientific name authorship | (Erichson, 1842) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Tasmania |
| Locality | Warra LTER site: Manuka Road: SST mid forestry coupe WR008B |
| Latitude |
-43.0949 Supplied as: "-43.0949" |
| Longitude |
146.6933 Supplied as: "146.6933" |
| Datum | EPSG:4326 |
| Coordinate precision | 0.0001 |
| Coordinate uncertainty (in metres) | 100.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Mecyclothorax ambiguus |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 21 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 2e903bb6-47f6-488b-bb6a-ff8861814e16 | ||
| Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
| Raw Scientific Name | Mecyclothorax (Mecyclothorax) ambiguus | ||
| Coordinates | -43.0949,146.6933 | ||
| Related records | |||
| Record UUID | 97a50a83-50ec-4b89-a887-74b53eac6899 | ||
| Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
| Raw Scientific Name | Mecyclothorax (Mecyclothorax) ambiguus | ||
| Coordinates | -43.0949,146.6933 | ||
| Record UUID | 8d67d92a-16b8-4594-847c-6cce8fb894f2 | ||
| Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
| Raw Scientific Name | Mecyclothorax (Mecyclothorax) ambiguus | ||
| Coordinates | -43.0949,146.6933 | ||
