Occurrence record: Entomology:K.174275
Preserved specimen
of
Tisiphone abeona morrisi
Waterhouse, 1914
| Varied Sword-grass Brown (north Coast Subspecies)
recorded on 1902-10-11
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
| Catalog number | K.174275 |
| Other catalog numbers | ["ecatalogue.irn:6015576,urn:catalog:AM:Entomology:K.174275"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Collector | G.A. Waterhouse |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Presence/Absence | PRESENT |
| Associated records | ASSOCIATED |
Event
| Event ID | urn:australianmuseum.net.au:Events:6044832 |
| Occurrence date |
1902-10-11
Supplied date "1902-10-11/1902-10-11" |
| End day of year | 284 |
| Date precision | DAY |
| Start day of year | 284 |
Taxonomy
| Scientific name |
Tisiphone abeona morrisi
Supplied scientific name "Tisiphone abeona morrisi Waterhouse, 1914" |
| Identified to rank | subspecies |
| Common name |
Varied Sword-grass Brown (north Coast Subspecies)
Supplied common name "Swordgrass Brown" |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Lepidoptera |
| Family | Nymphalidae |
| Genus | Tisiphone |
| Species | Tisiphone abeona |
| Name match metric | exactMatch |
| Accepted name | Tisiphone abeona morrisi Waterhouse, 1914 |
| Subspecies | Tisiphone abeona morrisi |
| Scientific name authorship | Waterhouse, 1914 |
| Name parse type | SCIENTIFIC |
| Name according to | Waterhouse, 1914 |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-28.864166 Supplied as: "-28.864166" |
| Longitude |
153.56555 Supplied as: "153.56555" |
| Datum | EPSG:4326 |
| Verbatim locality | Ballina |
| Location remarks | Australia, New South Wales, Ballina (28° 51' 51" S, 153° 33' 56" E) 11/10/1902 - 11/10/1902, Waterhouse, Dr Gustavus Athol - Australian Museum(Collector), Field Collected - Terrestrial |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 10000.0 |
| Terrestrial | true |
| Verbatim latitude | 28° 51' 51" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 153° 33' 56" E |
Additional properties
| verbatim uncertainty | 1km-10km |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 1cbc6add-7504-4d8e-b988-400b77115db6 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Tisiphone abeona morrisi Waterhouse, 1914 | ||
| Coordinates | -28.864166,153.56555 | ||
| Related records | |||
| Record UUID | ee05c673-d1b8-45f2-a530-4f3772c2458b | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Tisiphone abeona morrisi Waterhouse, 1914 | ||
| Coordinates | -28.862778,153.56583 | ||
| Record UUID | a4d99498-6558-40aa-b68a-444da71fe960 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Tisiphone abeona morrisi Waterhouse, 1914 | ||
| Coordinates | -28.862778,153.56583 | ||
| Record UUID | d44641bf-2384-42f5-aa23-ce5f8c14e855 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Tisiphone abeona morrisi Waterhouse, 1914 | ||
| Coordinates | -28.864166,153.56555 | ||
| Record UUID | 2e794b49-40c5-48df-9d02-b7a7d5b8e3eb | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Tisiphone abeona morrisi Waterhouse, 1914 | ||
| Coordinates | -28.864166,153.56555 | ||
| Record UUID | 81608b3a-3c4b-4661-84c2-d58672fb2add | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Tisiphone abeona morrisi Waterhouse, 1914 | ||
| Coordinates | -28.862778,153.56583 | ||
| Record UUID | cd06166c-8da1-4f79-ba18-56b3e65858bd | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Tisiphone abeona morrisi Waterhouse, 1914 | ||
| Coordinates | -28.864166,153.56555 | ||
| Record UUID | d629d3c8-8c35-4ea8-8ff9-397f773f6f6b | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Tisiphone abeona morrisi Waterhouse, 1914 | ||
| Coordinates | -28.864166,153.56555 | ||
| Record UUID | 2c34b535-a3c5-4f68-b0a7-2c3437801c86 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Tisiphone abeona morrisi Waterhouse, 1914 | ||
| Coordinates | -28.864166,153.56555 | ||
| Record UUID | 55adab17-4a4f-4dce-9ca3-54235166dd5a | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Tisiphone abeona morrisi Waterhouse, 1914 | ||
| Coordinates | -28.862778,153.56583 | ||
| Record UUID | c473cbf8-6c80-43cd-a10e-14a2086237c6 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Tisiphone abeona morrisi Waterhouse, 1914 | ||
| Coordinates | -28.864166,153.56555 | ||
