Occurrence record: Mammalogy:M.13554
Preserved specimen
of
Falsistrellus tasmaniensis
(Gould, 1858)
| Eastern False Pipistrelle
recorded on 1985-05-19
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Mammalogy Collection
Supplied collection code "Mammalogy" |
| Catalog number | M.13554 |
| Other catalog numbers | ["ecatalogue.irn:4005117,urn:catalog:AM:Mammalogy:M.13554"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Parnaby, Dr Harold E - Australian Museum - Mammalogy |
| Collector | J Barker |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Harp trap |
| Presence/Absence | PRESENT |
| Sampling protocol | [Harp trap] |
| Associated records | ASSOCIATED |
| State conservation | Vulnerable |
| Date identified | 2020-01-15 |
Event
| Event ID | urn:australianmuseum.net.au:Events:4020478 |
| Occurrence date |
1985-05-19
Supplied date "1985-05-19/1985-05-19" |
| Sampling protocol | Harp trap |
| End day of year | 139 |
| Date precision | DAY |
| Start day of year | 139 |
Taxonomy
| Scientific name |
Falsistrellus tasmaniensis
Supplied scientific name "Falsistrellus tasmaniensis (Gould, 1858)" |
| Identified to rank | species |
| Common name | Eastern False Pipistrelle |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Chiroptera |
| Family | Vespertilionidae |
| Genus | Falsistrellus |
| Species | Falsistrellus tasmaniensis |
| Name match metric | exactMatch |
| Accepted name | Falsistrellus tasmaniensis (Gould, 1858) |
| Scientific name authorship | (Gould, 1858) |
| Name parse type | SCIENTIFIC |
| Name according to | (Gould, 1858) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-31.5 Supplied as: "-31.5" |
| Longitude |
152.16667 Supplied as: "152.16667" |
| Datum | EPSG:4326 |
| Verbatim locality | Doyles River State Forest: Clay Rd |
| Location remarks | Australia, New South Wales, Doyles River State Forest: Clay Rd (31° 30' S, 152° 10' E) 19/05/1985 - 19/05/1985, Harp trap, Field Collected - Terrestrial |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 31° 30' " S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 152° 10' " E |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 1d8c1741-b911-430c-b692-8b5d1dfe7e88 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis (Gould, 1858) | ||
| Coordinates | -31.5,152.16667 | ||
| Related records | |||
| Record UUID | 1dd1a443-1ffa-4d36-aca0-0f62078f30ec | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis (Gould, 1858) | ||
| Coordinates | -31.5,152.16667 | ||
| Record UUID | 2add6c96-9ae9-4ec5-a1ef-e75cdb47dbfa | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis (Gould, 1858) | ||
| Coordinates | -31.5,152.16667 | ||
| Record UUID | a0c6afde-2864-4d36-9f84-696018b1ed69 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis (Gould, 1858) | ||
| Coordinates | -31.5,152.16667 | ||
| Record UUID | 2d117fcf-68ea-4cc3-a57e-57c37c56420b | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis (Gould, 1858) | ||
| Coordinates | -31.5,152.16667 | ||
| Record UUID | b6da993b-7a0a-44e8-b6e3-a8b1983667e9 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis (Gould, 1858) | ||
| Coordinates | -31.5,152.16667 | ||
| Record UUID | c8f995ae-4364-44d3-b554-7e5bac7cf5a3 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis (Gould, 1858) | ||
| Coordinates | -31.5,152.16667 | ||
