Occurrence record: Entomology:TRI26472
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Museums Victoria provider for OZCAM |
Institution code |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria Entomology and Arachnology Collection
Supplied collection code "Entomology" |
Catalog number | TRI26472 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Entomology:PreservedSpecimen:TRI26472 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Wet|ethanol 70% |
Identified by | Dr Arturs Neboiss - National Museum of Victoria |
Collector | Coleman | Neboiss | P Allbrook | Swain |
Sex | Unknown |
Individual count | 5 |
Life stage | adult |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Rights holder | Museums Victoria |
Institution ID | urn:lsid:biocol.org:col:34978 |
Language | en |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Owner institution code | NMV |
Sampling protocol | [MV light] |
Date identified | 1977 |
Event
Occurrence date |
1977-01-12
Supplied date "1977-01-12T00:00:00\1977-01-12T00:00:00" |
Sampling protocol | MV light |
End day of year | 12 |
Date precision | DAY |
Start day of year | 12 |
Taxonomy
Higher classification | Animalia | Arthropoda | Hexapoda | Insecta | Trichoptera | Integripalpia | Brevitentoria | Sericostomatoidea | Helicophidae |
Scientific name |
Alloecella longispina
Supplied scientific name "Alloecella longispina Jacquemart, 1965" |
Identified to rank | species |
Common name | Caddisfly |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Trichoptera |
Family | Helicophidae |
Genus | Alloecella |
Species | Alloecella longispina |
Name match metric | exactMatch |
Scientific name authorship | Jacquemart, 1965 |
Name parse type | SCIENTIFIC |
Nomenclatural code | ICZN |
Geospatial
Country | Australia |
State or Territory | Tasmania |
Locality | Gordon River, a Creek 0.5km below Second Split {Second Split lat/long} |
Latitude |
-42.73 Supplied as: "-42.73" |
Longitude |
145.87 Supplied as: "145.87" |
Datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Gordon River, a Creek 0.5km below Second Split {Second Split lat/long} |
Coordinate precision | Unknown |
Georeference protocol | Geoscience Australia - Place names website |
Terrestrial | true |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Identification date before occurrence date | Warning |
Recorded date invalid | Warning |
Show/Hide 97 passed properties | |
Show/Hide 4 missing properties | |
Show/Hide 20 tests that have not been run |