Occurrence record: ANIC:31-032972
Preserved specimen
of
Junonia hedonia zelima
(Fabricius, 1775)
| Brown Soldier
recorded on 1950-01-10
Dataset
| Data partner | Australian National Insect Collection, CSIRO |
| Data resource | Australian National Insect Collection |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "CSIRO" |
| Collection |
Australian National Insect Collection
Supplied collection code "ANIC" |
| Catalog number | 31-032972 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:CSIRO:Entomology:31-032972 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | whole body |
| Life stage | Adult |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | UNSPECIFIED |
| Rights holder | CSIRO |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Organism quantity | 1 |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:32981 |
| Associated records | REPRESENTATIVE |
Event
| Occurrence date | 1950-01-10 |
| End day of year | 10 |
| Date precision | DAY |
| Start day of year | 10 |
Taxonomy
| Scientific name | Junonia hedonia zelima |
| Identified to rank | subspecies |
| Common name | Brown Soldier |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Lepidoptera |
| Family | Nymphalidae |
| Genus | Junonia |
| Species | Junonia hedonia |
| Name match metric | exactMatch |
| Infraspecific epithet | zelima |
| Superfamily | Papilionoidea |
| Subspecies | Junonia hedonia zelima |
| Scientific name authorship | (Fabricius, 1775) Supplied as Fabricius, 1775 |
| Subfamily | Nymphalinae |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Papua New Guinea |
| State or Territory | Central Province |
| Locality | Subitana [Subitana Plantation] |
| Latitude |
-9.41667 Supplied as: "-9.4166698456" |
| Longitude |
147.53334 Supplied as: "147.5333404541" |
| Datum | EPSG:4326 |
| Max elevation | 1800.0000000000 |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 10000.0 |
| Georeference sources | Gazetteer |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | PG |
Additional properties
| infraorder | Heteroneura |
| sub order | Glossata |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinate rounded | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 5 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 2bd10633-5cd6-4127-afe7-511cb5de3f85 | ||
| Data Resource | Australian National Insect Collection | ||
| Raw Scientific Name | Junonia hedonia zelima | ||
| Coordinates | -9.41667,147.53334 | ||
| Related records | |||
| Record UUID | 771af270-6202-46a1-8f05-e26351905917 | ||
| Data Resource | Australian National Insect Collection | ||
| Raw Scientific Name | Junonia hedonia zelima | ||
| Coordinates | -9.41667,147.53334 | ||
Additional political boundaries information
| Political | |
| World Country Boundaries | Papua New Guinea |
