Occurrence record: Malacology:C.36129
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
| Catalog number | C.36129 |
| Other catalog numbers | ["ecatalogue.irn:10258042,urn:catalog:AM:Malacology:C.36129"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Dijkstra, H |
| Collector | C. Hedley & A.R. McCulloch |
| Specimen type | cited |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Dredged. |
| Presence/Absence | PRESENT |
| Sampling protocol | [Dredged.] |
| Date identified | 2001-01-02 |
| Identification remarks | id extracted from texpress reg db. entered by: ianl 27/Sep/2001 |
Event
| Event ID | urn:australianmuseum.net.au:Events:10052031 |
| Identification remarks | id extracted from texpress reg db. entered by: ianl 27/Sep/2001 |
| Occurrence date |
1907-10-09
Supplied date "1907-10-09/1907-10-11" |
| Sampling protocol | Dredged. |
| End day of year | 284 |
| Date precision | DAY_RANGE |
| Start day of year | 282 |
| Event date end | 1907-10-11 |
Taxonomy
| Scientific name |
Annachlamys flabellata
Supplied scientific name "Annachlamys flabellata (Lamarck, 1819)" |
| Identified to rank | species |
| Common name | Carmine Banded Scallop |
| Kingdom | Animalia |
| Phylum | Mollusca |
| Class | Bivalvia |
| Order | Pectinida |
| Family | Pectinidae |
| Genus | Annachlamys |
| Species | Annachlamys flabellata |
| Name match metric | exactMatch |
| Accepted name | Annachlamys flabellata (Lamarck, 1819) |
| Scientific name authorship | (Lamarck, 1819) |
| Name parse type | SCIENTIFIC |
| Name according to | (Lamarck, 1819) |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Latitude |
-10.75 Supplied as: "-10.75" |
| Longitude |
142.61667 Supplied as: "142.61667" |
| Datum | EPSG:4326 |
| Verbatim locality | Cape York Peninsula, Albany Passage |
| Location remarks | [MAL# 573 D] Australia, Queensland, Cape York Peninsula, Albany Passage (10° 45' 00" S, 142° 37' 00" E) 09/10/1907 - 11/10/1907, C. Hedley & A.R. McCulloch(Collector), Dredged. |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 10000.0 |
| Terrestrial | true |
| Verbatim latitude | 10° 45' 00" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 142° 37' 00" E |
Additional properties
| verbatim uncertainty | 1km-10km |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Type status invalid | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 21 tests that have not been run | |
