Occurrence record: Invertebrates - Marine & Other:G.16120
PreservedSpecimen
of
Eudendrium carneum
recorded on 2001-06-06
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalogue Number | G.16120 |
Other catalogue numbers | ecatalogue.irn:1017284; urn:catalog:AM:Invertebrates - Marine & Other:G.16120 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:G.16120 |
Basis of record | Preserved specimen |
Identified by | Watson, Dr. Jan E. - Hydrozoan Research Laboratory |
Identified date | 2001 |
Collector |
Australian Museum party|Sydney Ports Survey
Supplied as "Australian Museum party - Sydney Ports Survey" |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Sampling protocol | hand collected on SCUBA |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2001 |
Event
Collecting date | 2001-06-06 |
Sampling protocol | hand collected on SCUBA |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1074216 |
Taxonomy
Scientific name |
Eudendrium carneum
Supplied scientific name "Eudendrium carneum Clarke, 1882" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Cnidaria |
Class | Hydrozoa |
Order |
Anthoathecata
Supplied as "Athecata" |
Family | Eudendriidae |
Genus | Eudendrium |
Species | Eudendrium carneum |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Clarke, 1882 |
Accepted name usage | Eudendrium carneum Clarke, 1882 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude | -33.84133 |
Longitude | 151.25550 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Port Jackson, Chowder Bay |
Location remarks | ecatalogue.LocCollectionEventLocal: "[Sydney Ports 14] Australia, New South Wales, Port Jackson, Chowder Bay (33° 50' 29" S, 151° 15' 20" E) 06/06/2001 - 06/06/2001, hand collected on SCUBA, Sydney Ports Survey"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 100.0 |
Biome | Marine |
Verbatim longitude | 151° 15' 19.800" E |
Verbatim latitude | 33° 50' 28.800" S |
Additional properties
dcterms:modified | 2019/11/19 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Identification date before occurrence date | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 39 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 6a0ddd93-f5d7-4145-aebe-4d8d9c0d0b79 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eudendrium carneum Clarke, 1882 | ||
Coordinates | -33.84133,151.25550 | ||
Collector | [Australian Museum party|Sydney Ports Survey] | ||
Year | 2001 | ||
Month | 06 | ||
Day | 6 | ||
Related records | |||
Record UUID | 2a6a673a-404b-40d2-9191-4479cc197d7a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eudendrium carneum Clarke, 1882 | ||
Coordinates | -33.84133,151.25550 | ||
Collector | [Australian Museum party|Sydney Ports Survey] | ||
Year | 2001 | ||
Month | 06 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 39c3e79d-8642-420f-b801-75392d043361 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Eudendrium carneum Clarke, 1882 | ||
Coordinates | -33.84133,151.25550 | ||
Collector | [Australian Museum party|Sydney Ports Survey] | ||
Year | 2001 | ||
Month | 06 | ||
Day | 6 | ||
Comments |
Collectors were identical
Coordinates were identical |
||