Occurrence record: Entomology:K.105861
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.105861 |
Other catalog numbers | ["ecatalogue.irn:6106096","urn:catalog:AM:Entomology:K.105861"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.105861 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Hanlon, Timothy Marcus Stephen - Australian Museum - Entomology |
Collector | Spence, Dr. Kenneth Kinross |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 1998 |
Event
Event ID | urn:australianmuseum.net.au:Events:6033697 |
Occurrence date |
[date not supplied]
Year: 1933,
Month: 11,
Day:
Supplied date "1933-11" |
Date precision | MONTH |
Taxonomy
Scientific name |
Castiarina oblita
Supplied scientific name "Castiarina oblita (Carter, 1931)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Buprestidae |
Genus | Castiarina |
Species | Castiarina oblita |
Name match metric | exactMatch |
Accepted name | Castiarina oblita (Carter, 1931) |
Scientific name authorship | (Carter, 1931) |
Name parse type | SCIENTIFIC |
Name according to | (Carter, 1931) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.72063 Supplied as: "-33.72063" |
Longitude |
150.42974 Supplied as: "150.42974" |
Datum | EPSG:4326 |
Verbatim locality | Lawson |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Blue Mountains, Lawson (33° 43' 14" S, 150° 25' 47" E) /11/1933 - /11/1933, Spence, Dr Kenneth Kinross(Collector), Field Collected - Terrestrial"; ecatalogue.SqsCityTown: "Lawson"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
County | Blue Mountains |
Terrestrial | true |
Verbatim latitude | 33° 43' 14.3" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 150° 25' 47.1" E |
Additional properties
dcterms:modified | 2017/3/8 |
dcterms:type | PhysicalObject |
dcterms modified | 2017/3/8 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |