Occurrence record: Entomology:K.105216
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.105216 |
Other catalog numbers | ["ecatalogue.irn:6037693","urn:catalog:AM:Entomology:K.105216"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.105216 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Collector | Geary, N. |
Sex | Female |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Event
Event ID | urn:australianmuseum.net.au:Events:6034515 |
Occurrence date | 1938-12-18 |
End day of year | 352 |
Date precision | DAY |
Start day of year | 352 |
Taxonomy
Scientific name |
Amegilla (Zonamegilla) asserta
Supplied scientific name "Amegilla (Zonamegilla) asserta (Cockerell, 1926)" |
Identified to rank | species |
Common name | Blue-banded Bee |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Apidae |
Genus | Amegilla |
Species | Amegilla asserta |
Name match metric | exactMatch |
Accepted name | Amegilla (Zonamegilla) asserta (Cockerell, 1926) |
Scientific name authorship | (Cockerell, 1926) |
Name parse type | SCIENTIFIC |
Name according to | (Cockerell, 1926) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-25.283 Supplied as: "-25.283" |
Longitude |
148.733 Supplied as: "148.733" |
Datum | EPSG:4326 |
Verbatim locality | Carnarvon Range |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, Carnarvon Range (25° 17' 00" S, 148° 44' 00" E) 18/12/1938 - 18/12/1938, Geary, N.(Collector)"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 100000.0 |
County | Carnarvon Range |
Terrestrial | true |
Verbatim latitude | 25° 17' 0.0" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 148° 44' 0.0" E |
Additional properties
dcterms:modified | 2010/6/29 |
dcterms:type | PhysicalObject |
dcterms modified | 2010/6/29 |
dcterms type | PhysicalObject |
verbatim uncertainty | 10km-100km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |