Occurrence record: Entomology:K.259331
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalogue Number | K.259331 |
Other catalogue numbers | ecatalogue.irn:1261345; urn:catalog:AM:Entomology:K.259331 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.259331 |
Basis of record | Preserved specimen |
Identified by | Britton, Dr David R. - Australian Museum - Science |
Identified date | 2008-7 |
Collector |
Britton, R. David|Australian Museum|Science
Supplied as "Britton, Dr David R. - Australian Museum - Science" |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Sampling protocol | at light |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2008-7 |
Event
Collecting date | 2007-11-17 |
Sampling protocol | at light |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1100894 |
Taxonomy
Scientific name |
Anestia ombrophanes
Supplied scientific name "Anestia ombrophanes Meyrick, 1886" |
Taxon rank | species |
Common name | Clouded Footman |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family |
Erebidae
Supplied as "Arctiidae" |
Genus | Anestia |
Species | Anestia ombrophanes |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Meyrick, 1886 |
Accepted name usage | Anestia ombrophanes Meyrick, 1886 |
Geospatial
Country | Australia |
State or Territory | Western Australia |
Local government area | Coolgardie (S) |
Latitude | -31.64021 |
Longitude | 121.20858 |
Geodetic datum | EPSG:4326 |
Verbatim coordinate system | 1 |
Verbatim locality | North of Cave Rock Camp, 28.6km South of Burra Rock |
Location remarks | ecatalogue.LocCollectionEventLocal: "[BRITTON 2007013] Australia, Western Australia, North of Cave Rock Camp, 28.6km South of Burra Rock (31° 38' 25" S, 121° 12' 31" E) 17/11/2007 - 17/11/2007, Britton, Dr David R. - Australian Museum - Science(Collector), at light, Field Collected - Terrest"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 100.0 |
Biome | Terrestrial |
Verbatim longitude | 121° 12' 30.9" E |
Verbatim latitude | 31° 38' 24.8" S |
Additional properties
dcterms:modified | 2011/11/22 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 10m-100m |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 8 missing properties | |
Show/Hide 39 tests that have not been run |
Outlier information
This record has been detected as an outlier using the Reverse Jackknife algorithm for the following layers:
-
Moisture Index - highest quarter mean (Bio32) - CSIRO Ecosystem Sciences
Notes: Data derived using ANUCLIM v6 (beta) with the new set of climate surfaces (centred on 1990), by Dr. Kristen Williams.
Scale: 0.01 degree (~1km)
More information on the data quality work being undertaken by the Atlas is available here:
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | b0ae4b67-9bab-488c-b9e6-1af42846f35e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Related records | |||
Record UUID | 9371d236-8698-4784-b4e9-c5b53ef01dc8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c053938e-8237-4f3e-9e89-a883e31911f3 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c5ad7c5d-2763-48f3-bfc5-fe9dc338e410 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 25fa7020-a791-4f3e-879b-dfc1971ba69a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c133948e-bc3a-4806-b629-e2cb9d71847c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 5ef89582-2492-4fc5-9764-b75815a4e537 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | bd539078-6552-43d6-b1ff-33143c810745 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4dbb8667-d678-4a3d-babb-08a32987b901 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 9371d236-8698-4784-b4e9-c5b53ef01dc8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c053938e-8237-4f3e-9e89-a883e31911f3 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c5ad7c5d-2763-48f3-bfc5-fe9dc338e410 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 25fa7020-a791-4f3e-879b-dfc1971ba69a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c133948e-bc3a-4806-b629-e2cb9d71847c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 5ef89582-2492-4fc5-9764-b75815a4e537 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | bd539078-6552-43d6-b1ff-33143c810745 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 4dbb8667-d678-4a3d-babb-08a32987b901 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Anestia ombrophanes Meyrick, 1886 | ||
Coordinates | -31.64021,121.20858 | ||
Collector | [Britton, R. David|Australian Museum|Science] | ||
Year | 2007 | ||
Month | 11 | ||
Day | 17 | ||
Comments |
Collectors were identical
Coordinates were identical |
||