Occurrence record: Invertebrates - Marine & Other:P.54157.001
PreservedSpecimen
of
Icilius caledoniana
recorded on 1995-11-14
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalogue Number | P.54157.001 |
Other catalogue numbers | ecatalogue.irn:1169198; urn:catalog:AM:Invertebrates - Marine & Other:P.54157.001 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.54157.001 |
Basis of record | Preserved specimen |
Identified by | Watson, M. |
Identified date | 1998 |
Type status |
paratype
Supplied as "Paratypes: Icilius caledoniana Watson, Lowry & Steinberg, 2004 : Iciliidae : Amphipoda : Malacostraca : Crustacea;Paratypes: Icilius caledoniana Watson, Lowry & Steinberg, 2004 : Iciliidae : Amphipoda : Malacostraca : Arthropoda;Paratypes: Icilius caledoniana Watson et al., 2004 : Iciliidae : Amphipoda : Malacostraca : Arthropoda" |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 1998 |
Event
Collecting date | 1995-11-14 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1061328 |
Taxonomy
Scientific name |
Icilius caledoniana
Supplied scientific name "Icilius caledoniana Watson et al., 2004" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Amphipoda |
Family | Iciliidae |
Genus | Icilius |
Species | Icilius caledoniana |
Taxonomic issues | No issues |
Name match metric |
Canonical name match
The supplied name was parsed into canonical form before a match was found. |
Name parse type | SCIENTIFIC |
Name according to | Watson et al., 2004 |
Accepted name usage | Icilius caledoniana Watson et al., 2004 |
Geospatial
Country | New Caledonia |
Latitude | -22.32682 |
Longitude | 166.40111 |
Geodetic datum | EPSG:4326 |
Verbatim locality | off Ilot Maitre |
Location remarks | ecatalogue.LocCollectionEventLocal: "[NCL 82] New Caledonia, off Ilot Maitre (22° 19' 37" S, 166° 24' 04" E) 14/11/1995 - 14/11/1995"; |
Coordinate precision | 0.00001 |
Verbatim longitude | 166° 24' 4" E |
Verbatim latitude | 22° 19' 36.6" S |
Additional properties
dcterms:modified | 2018/7/4 |
dcterms:type | PhysicalObject |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Type status not recognised | Passed |
Show/Hide 9 missing properties | |
Show/Hide 42 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | e4c10297-4f83-4b7c-a0ec-4e45ba6f27bf | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Collector | [Takeuchi, P.I. Professor|Ehime University|Department of Conservation Ecology Agriculture School] | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Related records | |||
Record UUID | 5f5d997d-c699-472e-aa32-9b754af335d8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Collector | [Takeuchi, P.I. Professor|Ehime University|Department of Conservation Ecology Agriculture School] | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 64818851-2868-471e-8c6f-7f487594f305 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 8cc283da-61bd-4b6b-a6b4-3c67ba524cd1 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Collector | [Takeuchi, P.I. Professor|Ehime University|Department of Conservation Ecology Agriculture School] | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 650beee5-6db1-4231-bfbb-0493d623a60e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Collector | [Takeuchi, P.I. Professor|Ehime University|Department of Conservation Ecology Agriculture School] | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 14ec47ca-61a9-4891-97db-59b67ae150f8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Collector | [Takeuchi, P.I. Professor|Ehime University|Department of Conservation Ecology Agriculture School] | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | fc89a528-16d9-4715-8997-cff60a81eab5 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 23880256-8428-488e-948f-59c27f31457c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 8ea679d4-ffeb-4431-8a42-f9aa9e903375 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Collector | [Takeuchi, P.I. Professor|Ehime University|Department of Conservation Ecology Agriculture School] | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 5f5d997d-c699-472e-aa32-9b754af335d8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Collector | [Takeuchi, P.I. Professor|Ehime University|Department of Conservation Ecology Agriculture School] | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 64818851-2868-471e-8c6f-7f487594f305 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 8cc283da-61bd-4b6b-a6b4-3c67ba524cd1 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Collector | [Takeuchi, P.I. Professor|Ehime University|Department of Conservation Ecology Agriculture School] | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 650beee5-6db1-4231-bfbb-0493d623a60e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Collector | [Takeuchi, P.I. Professor|Ehime University|Department of Conservation Ecology Agriculture School] | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 14ec47ca-61a9-4891-97db-59b67ae150f8 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Collector | [Takeuchi, P.I. Professor|Ehime University|Department of Conservation Ecology Agriculture School] | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | fc89a528-16d9-4715-8997-cff60a81eab5 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 23880256-8428-488e-948f-59c27f31457c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 8ea679d4-ffeb-4431-8a42-f9aa9e903375 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Icilius caledoniana Watson et al., 2004 | ||
Coordinates | -22.32682,166.40111 | ||
Collector | [Takeuchi, P.I. Professor|Ehime University|Department of Conservation Ecology Agriculture School] | ||
Year | 1995 | ||
Month | 11 | ||
Day | 14 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Additional political boundaries information
Area Management | |
Global 200 priority ecoregions - Marine | New Caledonia Barrier Reef |
Biodiversity | |
World Anthropogenic Biomes (2000) | Urban |
Marine | |
FAO Fishery Statistical Areas | 71 |
Global Seagrass Species Richness (2003) | 10.00000000 |
Marine Ecoregions of the World | New Caledonia |