Occurrence record: Invertebrates - Marine & Other:J.24918
Preserved specimen
of
Paracaudina tetrapora
(H.L. Clark, 1914)
recorded on 1969-02-15
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | J.24918 |
Other catalog numbers | ["ecatalogue.irn:1372812","urn:catalog:AM:Invertebrates - Marine & Other:J.24918"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:J.24918 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Rowe, F. |
Collector | Shepherd, S. A. |
Specimen type | cited: Paracaudina tetrapora (H.L. Clark, 1914) : Caudinidae : : Holothuroidea : Echinodermata |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 2 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Associated records | REPRESENTATIVE |
Date identified | 1977-04 Supplied as 1977-4 |
Event
Event ID | urn:australianmuseum.net.au:Events:1145041 |
Occurrence date | 1969-02-15 |
End day of year | 46 |
Date precision | DAY |
Start day of year | 46 |
Taxonomy
Scientific name |
Paracaudina tetrapora
Supplied scientific name "Paracaudina tetrapora (H.L. Clark, 1914)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Echinodermata |
Class | Holothuroidea |
Order | Molpadida |
Family | Caudinidae |
Genus | Paracaudina |
Species | Paracaudina tetrapora |
Name match metric | exactMatch |
Accepted name | Paracaudina tetrapora (H.L. Clark, 1914) |
Scientific name authorship | (H.L. Clark, 1914) |
Name parse type | SCIENTIFIC |
Name according to | (H.L. Clark, 1914) |
Geospatial
Country | Australia |
State or Territory | South Australia |
Latitude |
-34.97489 Supplied as: "-34.97489" |
Longitude |
138.45846 Supplied as: "138.45846" |
Datum | EPSG:4326 |
Verbatim locality | 1 mile off Glenelg |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, South Australia, 1 mile off Glenelg (34° 58' 30" S, 138° 27' 30" E) 15/02/1969 - 15/02/1969, Shepherd, S. A.(Collector)"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 34° 58' 29.66" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 138° 27' 30.49" E |
Additional properties
dcterms:modified | 2014/3/25 |
dcterms:type | PhysicalObject |
dcterms modified | 2014/3/25 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Type status invalid | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 233e4355-eb4c-4cf6-ab9d-6d6b0c33cc87 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Paracaudina tetrapora (H.L. Clark, 1914) | ||
Coordinates | -34.97489,138.45846 | ||
Related records | |||
Record UUID | fccbd9d5-0975-48d7-bf20-21e0c488777a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Paracaudina tetrapora (H.L. Clark, 1914) | ||
Coordinates | -34.97489,138.45846 | ||
Record UUID | ff8899d1-3f20-46a1-aaca-50cf83fe30fd | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Paracaudina tetrapora (H.L. Clark, 1914) | ||
Coordinates | -34.97489,138.45846 |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | South-east Australia |
IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | St Vincent Gulf |
NRM Regions 2010 | Adelaide and Mount Lofty Ranges |
NRM Regions 2017 | Adelaide and Mount Lofty Ranges |
Area management | |
National Landcare Program Management Units 2018 | Adelaide and Mount Lofty Ranges |
Biodiversity | |
IMCRA 4 Regions | Spencer Gulf Shelf Province |
IMCRA Meso-scale Bioregions | St Vincent Gulf |
States including coastal waters | South Australia (including Coastal Waters) |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 5803.0 frequency |
Species Richness | 954.0 frequency |