Occurrence record: Herpetology:R.140950
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.140950 |
Other catalog numbers | ["ecatalogue.irn:2042407","urn:catalog:AM:Herpetology:R.140950"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.140950 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Shea, G |
Collector | Morris, P |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [COL] |
Date identified | 1999 |
Identification remarks | ecatalogue.IdeConfidence: "1"; ecatalogue.IdeComments: "N"; |
Event
Event ID | urn:australianmuseum.net.au:Events:2039929 |
Identification remarks | ecatalogue.IdeConfidence: "1"; ecatalogue.IdeComments: "N"; |
Occurrence date | 1993-03-07 |
Sampling protocol | COL |
End day of year | 66 |
Date precision | DAY |
Start day of year | 66 |
Taxonomy
Scientific name |
Pogona vitticeps
Supplied scientific name "Pogona vitticeps (Ahl, 1926)" |
Identified to rank | species |
Common name | Central Bearded Dragon |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Agamidae |
Genus | Pogona |
Species | Pogona vitticeps |
Name match metric | exactMatch |
Accepted name | Pogona vitticeps (Ahl, 1926) |
Scientific name authorship | (Ahl, 1926) |
Name parse type | SCIENTIFIC |
Name according to | (Ahl, 1926) |
Verbatim taxon rank | 1 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-29.4 Supplied as: "-29.4" |
Longitude |
146.15 Supplied as: "146.15" |
Datum | EPSG:4326 |
Verbatim locality | Nulty Springs Station, 4km Ne of Homestead, About 90km Ne of Bourke |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Nulty Springs Station, 4km Ne of Homestead, About 90km Ne of Bourke (29° 24' S, 146° 09' E) 07/03/1993 - 07/03/1993, Morris, P(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 29° 24' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 146° 9' E |
Additional properties
Class | Reptilia |
dcterms:modified | 2012/6/28 |
dcterms:type | PhysicalObject |
dcterms modified | 2012/6/28 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |