Occurrence record: MO:S78248
Preserved specimen
of
Microfragum festivum
(Deshayes, 1855)
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Western Australian Museum provider for OZCAM |
Institution code |
Western Australian Museum
Supplied institution code "WAM" |
Collection |
Western Australian Museum Mollusc Collection
Supplied collection code "MO" |
Catalog number | S78248 |
Occurrence ID | urn:lsid:taxonomy.org.au:MO:78248 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | ter Poorten, J.J. |
Collector | Slack-Smith, S.M. |
Individual count | 3 |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY 4.0 (Int) |
Type | PhysicalObject |
Presence/Absence | PRESENT |
Associated records | REPRESENTATIVE |
Date identified | 2011-01-01 |
Event
Occurrence date |
Year: 1992,
Month: ,
Day:
Supplied as year:1992 |
Date precision | YEAR |
Taxonomy
Scientific name | Microfragum festivum |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Mollusca |
Class | Bivalvia |
Order |
Cardiida
Supplied as "Veneroida" |
Family | Cardiidae |
Genus | Microfragum |
Species | Microfragum festivum |
Name match metric | exactMatch |
Scientific name authorship | (Deshayes, 1855) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Malaysia |
Habitat |
Supplied as "Marine" |
Latitude |
4.59 Supplied as: "4.5900" |
Longitude |
118.6917 Supplied as: "118.6917" |
Datum | EPSG:4326 |
Verbatim locality | 5.1 |
Min elevation | -3 |
Max elevation | -13.6 |
Island | Tetagen Island (Pulau Tetagen) |
Coordinate precision | Unknown |
Location according to | Label |
Terrestrial | true |
Verbatim latitude | 04°35.4`N |
Biome | TERRESTRIAL |
Marine | false |
Country Code | MY |
Verbatim longitude | 118°41.5`E |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Min and max altitude reversed | Warning |
Geodetic datum assumed WGS84 | Warning |
Name not supplied | Warning |
Occurrence status inferred from individual count | Warning |
Show/Hide 94 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 18 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 22a7dead-1488-435d-a5a9-1dcbf6364077 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | 4.59,118.6917 | ||
Related records | |||
Record UUID | 8b4c5016-390a-4572-ace9-26eddb351da9 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | 4.59,118.6917 |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 7.0 frequency |
Species Richness | 7.0 frequency |