Occurrence record: Invertebrates - Marine & Other:P.71119.001
Preserved specimen
of
Parelasmopus suensis
(Haswell, 1879)
recorded on 2005-02-27
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | P.71119.001 |
Other catalog numbers | ["ecatalogue.irn:1257111","urn:catalog:AM:Invertebrates - Marine & Other:P.71119.001"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.71119.001 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | ecatalogue.PreStorageMedium: "Aquatex"; |
Identified by | Hughes, Dr Lauren E - Australian Museum |
Collector | Serejo, Dr Cristiana Seitveira - Museu Nacional, Universidade Federal do Rio de Janeiro |
Specimen type | cited: Parelasmopus suensis (Haswell, 1879) : Maeridae : Amphipoda : Malacostraca : Crustacea |
Sex | Male |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [hand collected on SCUBA] |
Associated records | ASSOCIATED |
Date identified | 2008 |
Event
Event ID | urn:australianmuseum.net.au:Events:1082773 |
Occurrence date | 2005-02-27 |
Sampling protocol | hand collected on SCUBA |
End day of year | 58 |
Date precision | DAY |
Start day of year | 58 |
Taxonomy
Scientific name |
Parelasmopus suensis
Supplied scientific name "Parelasmopus suensis (Haswell, 1879)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Amphipoda |
Family | Maeridae |
Genus | Parelasmopus |
Species | Parelasmopus suensis |
Name match metric | exactMatch |
Accepted name | Parelasmopus suensis (Haswell, 1879) |
Scientific name authorship | (Haswell, 1879) |
Name parse type | SCIENTIFIC |
Name according to | (Haswell, 1879) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Habitat |
Supplied as "sponges, asteroid, solitary corals, hydroids, Halimeda sp. from soft bottom with forams, crinoids, Halimeda macroloba, Halimeda cylindracea, Caulerpa taxifolia, Gracilaria sp., Lobophora sp. and sediment" |
Latitude |
-14.64499 Supplied as: "-14.64499" |
Longitude |
145.45333 Supplied as: "145.45333" |
Datum | EPSG:4326 |
Verbatim locality | Lizard Island, 500 m north-east of North Point |
Location remarks | ecatalogue.LocCollectionEventLocal: "[QLD 1710] Australia, Queensland, Lizard Island, 500 m north-east of North Point (14° 38' 42" S, 145° 27' 12" E) 27/02/2005 - 27/02/2005, Serejo, Dr Cristiana Seitveira - Museu Nacional, Universidade Federal do Rio de Janeiro(Collector), hand collected on"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 5.0 |
Terrestrial | true |
Verbatim latitude | 14° 38' 42.000" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 145° 27' 12.000" E |
Additional properties
dcterms:modified | 2016/9/9 |
dcterms:type | PhysicalObject |
dcterms modified | 2016/9/9 |
dcterms type | PhysicalObject |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Type status invalid | Warning |
Coordinate precision and uncertainty transposed | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 070c9524-2b69-4c7c-82ff-eb2c147dde16 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Parelasmopus suensis (Haswell, 1879) | ||
Coordinates | -14.64499,145.45333 | ||
Related records | |||
Record UUID | 917f9da6-13da-45ff-9a16-73b76d2f5ad9 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Parelasmopus suensis (Haswell, 1879) | ||
Coordinates | -14.64499,145.45333 | ||
Record UUID | 1f3f222d-6fdf-4cee-a2d9-c8b3134591e5 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Parelasmopus suensis (Haswell, 1879) | ||
Coordinates | -14.64499,145.45333 | ||
Record UUID | 6cfe64a3-d59c-4729-a936-21d12bf08041 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Parelasmopus suensis (Haswell, 1879) | ||
Coordinates | -14.64499,145.45333 | ||
Record UUID | 0859f9b6-1626-4489-ae7e-53956dde060e | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Parelasmopus suensis (Haswell, 1879) | ||
Coordinates | -14.64499,145.45333 | ||
Record UUID | bdba81dd-4b7e-48fb-894f-22de9577e649 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Parelasmopus suensis (Haswell, 1879) | ||
Coordinates | -14.64499,145.45333 |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | Central & North GBR |
CAPAD 2016 Marine | Great Barrier Reef |
CAPAD 2018 Marine | Great Barrier Reef |
CAPAD 2020 Marine | Great Barrier Reef |
Directory of Important Wetlands | Great Barrier Reef Marine Park |
NRM Regions 2010 | Cape York |
NRM Regions 2017 | Cape York |
Area management | |
National Landcare Program Management Units 2018 | Cape York |
Biodiversity | |
IMCRA 4 Regions | Northeast Shelf Transition |
IMCRA Meso-scale Bioregions | Ribbons |
Marine | |
States including coastal waters | Queensland (including Coastal Waters) |
Political | |
Local Government Areas PSMA 2018 | COOK SHIRE |
PSMA State Electoral Boundaries (2018) | COOK |
Vegetation | |
Australia's Indigenous forest estate (2013) v2.0 | Non-Indigenous, Non forest |
Forests of Australia (2013) v2.0 | Non Forest |
Tenure of Australia's forests (2013) v2.0 | Nature Conservation Reserve |
Vegetation types - native | Rainforests and vine thickets |
Vegetation types - present | Rainforest and vine thickets |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 101299.0 frequency |
Species Richness | 7590.0 frequency |