Occurrence record: Invertebrates - Marine & Other:P.67531
PreservedSpecimen
of
Corophium colo
recorded on 1979-02-14
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalogue Number | P.67531 |
Other catalogue numbers | ecatalogue.irn:1072140; urn:catalog:AM:Invertebrates - Marine & Other:P.67531 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:P.67531 |
Basis of record | Preserved specimen |
Identified by | Springthorpe, Roger T. - Australian Museum - Marine Invertebrates |
Identified date | 2003 |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Sampling protocol | Smith-McIntyre Grab |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2003 |
Event
Collecting date | 1979-02-14 |
Sampling protocol | Smith-McIntyre Grab |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1056777 |
Taxonomy
Scientific name |
Corophium colo
Supplied scientific name "Corophium colo Lowry, 2004" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Malacostraca |
Order | Amphipoda |
Family | Corophiidae |
Genus | Corophium |
Species | Corophium colo |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Lowry, 2004 |
Accepted name usage | Corophium colo Lowry, 2004 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Hornsby (A) |
Latitude | -33.45833 |
Longitude | 151.05833 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Hawkesbury River, second bend upstream from Sentry Box Reach, 80 m from southern bank |
Location remarks | ecatalogue.LocCollectionEventLocal: "[HRS 9-1 Feb 79] Australia, New South Wales, Hawkesbury River, second bend upstream from Sentry Box Reach, 80 m from southern... (33° 27' 30" S, 151° 03' 30" E) 14/02/1979 - 14/02/1979, Smith-McIntyre Grab, Hawkesbury River Survey"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in metres | 10000.0 |
Biome | Terrestrial |
Verbatim longitude | 151° 3' 30" E |
Verbatim latitude | 33° 27' 30" S |
Additional properties
dcterms:modified | 2019/11/19 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Habitat incorrect for species | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
Identification date before occurrence date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 8 missing properties | |
Show/Hide 40 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 5d53d0fd-c1ef-42a1-9d3c-0fceeece2160 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Corophium colo Lowry, 2004 | ||
Coordinates | -33.45833,151.05833 | ||
Year | 1979 | ||
Month | 02 | ||
Day | 14 | ||
Related records | |||
Record UUID | 67a4e99b-3314-4e5b-8bc3-87f2a281282b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Corophium colo Lowry, 2004 | ||
Coordinates | -33.45833,151.05833 | ||
Year | 1979 | ||
Month | 02 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 1ee29344-f920-42c6-aa72-6f254e74a585 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Corophium colo Lowry, 2004 | ||
Coordinates | -33.45833,151.05833 | ||
Year | 1979 | ||
Month | 02 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 93b046e6-d04c-4c97-b171-5f9d4d8ac365 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Corophium colo Lowry, 2004 | ||
Coordinates | -33.45833,151.05833 | ||
Year | 1979 | ||
Month | 02 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | ce94cd3b-d086-43d3-ba3c-c7b689c0b0b0 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Corophium colo Lowry, 2004 | ||
Coordinates | -33.45833,151.05833 | ||
Year | 1979 | ||
Month | 02 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 3893133c-69e2-45fe-95d3-d57cded04d37 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Corophium colo Lowry, 2004 | ||
Coordinates | -33.45833,151.05833 | ||
Year | 1979 | ||
Month | 02 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 8575a1e2-36e7-488c-9b85-95f6ac26bc7c | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Corophium colo Lowry, 2004 | ||
Coordinates | -33.45833,151.05833 | ||
Year | 1979 | ||
Month | 02 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | e9f4228b-d601-4e02-9b4f-08a7c2ace65a | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Corophium colo Lowry, 2004 | ||
Coordinates | -33.45833,151.05833 | ||
Year | 1979 | ||
Month | 02 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 842f1212-6e06-4140-8ec5-055fe3717513 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Corophium colo Lowry, 2004 | ||
Coordinates | -33.45833,151.05833 | ||
Year | 1979 | ||
Month | 02 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 0f5c21f7-e792-4b97-aa32-35f408da82f6 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Corophium colo Lowry, 2004 | ||
Coordinates | -33.45833,151.05833 | ||
Year | 1979 | ||
Month | 02 | ||
Day | 14 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||