Occurrence record: Ichthyology:I.47017-003
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ichthyology Collection
Supplied collection code "Ichthyology" |
Catalog number | I.47017-003 |
Other catalog numbers | ["ecatalogue.irn:2166460","urn:catalog:AM:Ichthyology:I.47017-003"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ichthyology:I.47017-003 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Parkinson, Ms Kerryn - Australian Museum - Ichthyology |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [Seine] |
Date identified | 2017-01 Supplied as 2017-1 |
Identification remarks | ecatalogue.IdeConfidence: "3"; |
Event
Event ID | urn:australianmuseum.net.au:Events:1232008 |
Identification remarks | ecatalogue.IdeConfidence: "3"; |
Occurrence date | 2015-04-12 |
Sampling protocol | Seine |
End day of year | 102 |
Date precision | DAY |
Start day of year | 102 |
Taxonomy
Scientific name |
Arrhamphus sclerolepis
Supplied scientific name "Arrhamphus sclerolepis Günther, 1866" |
Identified to rank | species |
Common name |
Snubnose Garfish
Supplied common name "Short-beaked Garfish" |
Kingdom | Animalia |
Phylum | Chordata |
Class | Actinopterygii |
Order | Beloniformes |
Family | Hemiramphidae |
Genus | Arrhamphus |
Species | Arrhamphus sclerolepis |
Name match metric | exactMatch |
Accepted name | Arrhamphus sclerolepis Günther, 1866 |
Scientific name authorship | Günther, 1866 |
Name parse type | SCIENTIFIC |
Name according to | Günther, 1866 |
Geospatial
Country | Australia |
State or Territory |
Queensland
Supplied as: "QLD" |
Latitude |
-24.067 Supplied as: "-24.067" |
Longitude |
151.29319 Supplied as: "151.29319" |
Datum | EPSG:4326 |
Verbatim locality | Awoonga Dam, Gladstone |
Location remarks | ecatalogue.LocCollectionEventLocal: "[I.47017] Australia, QLD, Awoonga Dam, Gladstone (24° 04' 01" S, 151° 17' 35" E) 12/04/2015 - 12/04/2015, Seine, Accession"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 5.0 |
Terrestrial | true |
Verbatim latitude | 24° 4' 1.2395" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 17' 35.496" E |
Additional properties
dcterms:modified | 2017/1/31 |
dcterms:type | PhysicalObject |
dcterms modified | 2017/1/31 |
dcterms type | PhysicalObject |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Coordinate precision and uncertainty transposed | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |