Occurrence record: Ichthyology:I.47544-005
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ichthyology Collection
Supplied collection code "Ichthyology" |
Catalog number | I.47544-005 |
Other catalog numbers | ["ecatalogue.irn:2285081","urn:catalog:AM:Ichthyology:I.47544-005"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ichthyology:I.47544-005 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Lockett, Dr Matthew - Australian Museum - Ichthyology |
Identified date | 2018-1 |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [Seine] |
Date identified | 2018-01 Supplied as 2018-1 |
Identification remarks | ecatalogue.IdeConfidence: "3"; |
Event
Event ID | urn:australianmuseum.net.au:Events:1240763 |
Identification remarks | ecatalogue.IdeConfidence: "3"; |
Occurrence date | 2016-02-27 |
Sampling protocol | Seine |
Date precision | DAY |
Taxonomy
Scientific name |
Xiphophorus maculatus
Supplied scientific name "Xiphophorus maculatus (Günther, 1866)" |
Identified to rank | species |
Common name | Platy |
Kingdom | Animalia |
Phylum | Chordata |
Class | Actinopterygii |
Order | Cyprinodontiformes |
Family | Poeciliidae |
Genus | Xiphophorus |
Species | Xiphophorus maculatus |
Name match metric | exactMatch |
Accepted name | Xiphophorus maculatus (Günther, 1866) |
Scientific name authorship | (Günther, 1866) |
Name parse type | SCIENTIFIC |
Name according to | (Günther, 1866) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-19.00807 Supplied as: "-19.00807" |
Longitude |
145.99762 Supplied as: "145.99762" |
Datum | EPSG:4326 |
Verbatim locality | Running River immediately below junction with Puzzle Creek |
Location remarks | ecatalogue.LocCollectionEventLocal: "[I.47544] Australia, Australia, Queensland, Running River immediately below junction with Puzzle Creek (19° 00' 29" S, 145° 59' 51" E) 27/02/2016 - 27/02/2016, Seine, Field Collected - Aquatic"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 19° 0' 29.054" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 145° 59' 51.445" E |
Additional properties
dcterms:modified | 2018/2/13 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 19 tests that have not been run |