Occurrence record: Entomology:K.325413
PreservedSpecimen
of
Epicoma melanospila
recorded on 1921-11-11
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalogue Number | K.325413 |
Other catalogue numbers | ecatalogue.irn:1509996; urn:catalog:AM:Entomology:K.325413 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.325413 |
Basis of record | Preserved specimen |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Event
Collecting date | 1921-11-11 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1185703 |
Taxonomy
Scientific name |
Epicoma melanospila
Supplied scientific name "Epicoma melanospila (Wallengren, 1860)" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Lepidoptera |
Family | Notodontidae |
Genus | Epicoma |
Species | Epicoma melanospila |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | (Wallengren, 1860) |
Accepted name usage | Epicoma melanospila (Wallengren, 1860) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Local government area | Sydney (C) |
Latitude | -33.866 |
Longitude | 151.216 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Sydney |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Sydney (33° 52' S, 151° 13' E) 11/11/1921 - 11/11/1921, Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty in metres | 100000.0 |
Biome | Terrestrial |
Verbatim longitude | 151° 13' E |
Verbatim latitude | 33° 52' S |
Additional properties
dcterms:modified | 2020/9/25 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 10km-100km |
Data quality tests
Test name | Result |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 40 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 1d9d5510-e4b1-4d0f-b058-3a1cb0d14448 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Epicoma melanospila (Wallengren, 1860) | ||
Coordinates | -33.86527,151.20958 | ||
Year | 1921 | ||
Month | 11 | ||
Day | 11 | ||
Related records | |||
Record UUID | 1d9d5510-e4b1-4d0f-b058-3a1cb0d14448 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Epicoma melanospila (Wallengren, 1860) | ||
Coordinates | -33.86527,151.20958 | ||
Year | 1921 | ||
Month | 11 | ||
Day | 11 | ||
Comments |
One of the collectors was null or unknown
Catalogue numbers are identical Coordinates were identical |
||
Record UUID | 0c6c6d19-8e90-428f-8722-5d75c5b25e93 | ||
Data Resource | |||
Raw Scientific Name | Epicoma melanospila | ||
Coordinates | -33.9,151.2 | ||
Year | 1921 | ||
Month | 11 | ||
Day | 11 | ||
Comments |
One of the collectors was null or unknown
Catalogue numbers are identical Coordinate precision differs |
||