Occurrence record: Entomology:K.288399
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.288399 |
Other catalog numbers | ["ecatalogue.irn:1398639","urn:catalog:AM:Entomology:K.288399"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.288399 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Stevens, Nicholas - University of Adelaide - School of Earth and Environmental Sciences |
Collector | Williams, A. |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2009 |
Event
Event ID | urn:australianmuseum.net.au:Events:1147351 |
Occurrence date | 1969-04-10 |
End day of year | 100 |
Date precision | DAY |
Start day of year | 100 |
Taxonomy
Scientific name |
Therophilus
Supplied scientific name "Therophilus Wesmael, 1837" |
Identified to rank | genus |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Braconidae |
Genus | Therophilus |
Name match metric | exactMatch |
Accepted name | Therophilus Wesmael, 1837 |
Scientific name authorship | Wesmael, 1837 |
Name parse type | SCIENTIFIC |
Name according to | Wesmael, 1837 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.5986 Supplied as: "-33.5986" |
Longitude |
151.00122 Supplied as: "151.00122" |
Datum | EPSG:4326 |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Glenorie (33° 35' 55" S, 151° 00' 04" E) 10/04/1969 - 10/04/1969, Williams, A.(Collector)"; ecatalogue.SqsCityTown: "Glenorie"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 33° 35' 55" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 0' 4.4" E |
Additional properties
dcterms:modified | 2011/11/22 |
dcterms:type | PhysicalObject |
dcterms modified | 2011/11/22 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |