Occurrence record: Invertebrates:J11134-1
Preserved specimen
of
Canthocamptus globulisetosus
Hamond, 1987
| Copepod
recorded on 1981-09-15
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Museums Victoria provider for OZCAM |
| Institution code |
Museums Victoria
Supplied institution code "NMV" |
| Collection |
Museums Victoria Marine Invertebrates Collection
Supplied collection code "Invertebrates" |
| Catalog number | J11134-1 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Invertebrates:PreservedSpecimen:J11134-1 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | microslide |
| Identified by | R Hamond |
| Collector | R Hamond |
| Specimen type | Paratype (Allotype) |
| Sex | Male |
| Individual count | 1 |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
| Rights holder | Museums Victoria |
| Institution ID | urn:lsid:biocol.org:col:34978 |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Owner institution code | NMV |
| Associated records | REPRESENTATIVE |
| Date identified | 1985 |
Event
| Occurrence date |
1981-09-15
Supplied date "1981-09-15T00:00:00\1981-09-15T00:00:00" |
| End day of year | 258 |
| Date precision | DAY |
| Start day of year | 258 |
Taxonomy
| Higher classification | Arthropoda | Crustacea | Maxillopoda | Copepoda | Podoplea | Harpacticoida | Canthocamptidae |
| Scientific name |
Canthocamptus globulisetosus
Supplied scientific name "Canthocamptus globulisetosus Hamond, 1987" |
| Identified to rank | species |
| Common name | Copepod |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class |
Copepoda
Supplied as "Maxillopoda" |
| Order | Harpacticoida |
| Family | Canthocamptidae |
| Genus | Canthocamptus |
| Species | Canthocamptus globulisetosus |
| Name match metric | exactMatch |
| Scientific name authorship | Hamond, 1987 |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICZN |
Geospatial
| Country | Australia |
| State or Territory | Victoria |
| Locality | Turtons Track, 5 km from Haines Junction, Otway Ranges |
| Latitude |
-38.6436 Supplied as: "-38.6436" |
| Longitude |
143.679 Supplied as: "143.679" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Turtons Track, 5 km from Haines Junction, Otway Ranges |
| Coordinate precision | Unknown |
| Georeference sources | Google Earth |
| Georeference protocol | Google Earth Path Ruler |
| Terrestrial | true |
| Georeferenced date | 2022-05-03T00:00 Supplied as 2022-05-03T00:00:00 |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Georeferenced after occurrence date | Warning |
| Recorded date invalid | Warning |
| Type status invalid | Warning |
| Show/Hide 102 passed properties | |
| Show/Hide 1 missing properties | |
| Show/Hide 17 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 1b220687-3a1a-439c-8bf2-50b23becbb75 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Canthocamptus globulisetosus Hamond, 1987 | ||
| Coordinates | -38.6436,143.679 | ||
| Related records | |||
| Record UUID | 1edcc7a9-bea5-4613-ace1-3fef8ec51430 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Canthocamptus globulisetosus Hamond, 1987 | ||
| Coordinates | -38.6436,143.679 | ||
