Occurrence record: CRUST:C15392
Preserved specimen
of
Tetraclitella purpurascens
(Wood, 1815)
| Purple Four-plated Barnacle
recorded on 1985-12-06
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Western Australian Museum provider for OZCAM |
Institution code | Supplied institution code "WAM" |
Collection | Supplied collection code "CRUST" |
Catalog number | C15392 |
Other catalog numbers | ["1957-85"] |
Occurrence ID | 0717:0010204-000C00153920000 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Jones, D.S. |
Collector | Jones, D.S. |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY 4.0 (Int) |
Type | PhysicalObject |
Presence/Absence | PRESENT |
Associated records | REPRESENTATIVE |
Date identified | 1985-01-01 |
Event
Occurrence date |
1985-12-06
Supplied as year:1985 month:12 day:6 |
End day of year | 340 |
Date precision | DAY |
Start day of year | 340 |
Taxonomy
Scientific name | Tetraclitella purpurascens |
Identified to rank | species |
Common name | Purple Four-plated Barnacle |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Maxillopoda |
Order | Sessilia |
Family | Tetraclitidae |
Genus | Tetraclitella |
Species | Tetraclitella purpurascens |
Name match metric | exactMatch |
Scientific name authorship | (Wood, 1815) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Western Australia |
Habitat |
Supplied as "Marine" |
Latitude |
-33.6666 Supplied as: "-33.6666" |
Longitude |
114.9833 Supplied as: "114.9833" |
Datum | EPSG:4326 |
Coordinate precision | Unknown |
Terrestrial | true |
Verbatim latitude | 33°40`S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 114°59`E |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Identification date before occurrence date | Warning |
Name not supplied | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 22 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 1af6e837-e1d1-4c53-904f-3527ed57ca08 | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -33.6666,114.9833 | ||
Related records | |||
Record UUID | 63b95151-8bb9-428f-a55f-f8b78c5a21bf | ||
Data Resource | Western Australian Museum provider for OZCAM | ||
Coordinates | -33.6666,114.9833 |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | SW West Australia |
CAPAD 2016 Marine | Ngari Capes |
CAPAD 2018 Marine | Ngari Capes |
CAPAD 2020 Marine | Ngari Capes |
NRM Regions 2010 | South West |
NRM Regions 2017 | South West Region |
Area management | |
National Landcare Program Management Units 2018 | South West Region |
Biodiversity | |
IMCRA 4 Regions | Southwest Shelf Province |
IMCRA Meso-scale Bioregions | Leeuwin-Naturaliste |
Marine | |
States including coastal waters | Western Australia (including Coastal Waters) |
Local Government Areas PSMA 2018 | CITY OF BUSSELTON |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 436.0 frequency |
Species Richness | 222.0 frequency |