Occurrence record: Ornithology:B41941
Preserved specimen
of
Ducula (Myristicivora) bicolor
(Scopoli, 1786)
| Pied Imperial-pigeon
recorded on 1972-10-26
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | South Australian Museum Adelaide provider for OZCAM |
Institution code |
South Australian Museum
Supplied institution code "SAMA" |
Collection |
South Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
Catalog number | B41941 |
Other catalog numbers | ["ecatalogue.irn:40203"] |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | Egg clutch |
Collector | Somerville, T |
Associated Occurrence Status | Representative record |
Associated occurrences |
This record has 6 inferred associated occurrences
For more information see Inferred associated occurrence details |
License | CC-BY |
Type | PhysicalObject |
Presence/Absence | PRESENT Supplied as present |
Associated records | REPRESENTATIVE |
Event
Event ID | urn:emu.sam.sa.gov.au:Event:20460 |
Occurrence date | 1972-10-26 |
End day of year | 300 |
Date precision | DAY |
Start day of year | 300 |
Taxonomy
Scientific name |
Ducula (Myristicivora) bicolor
Supplied scientific name "Ducula bicolor" |
Identified to rank | species |
Common name | Pied Imperial-pigeon |
Kingdom | Animalia |
Phylum | Chordata |
Class | Aves |
Order | Columbiformes |
Family | Columbidae |
Genus | Ducula |
Species | Ducula bicolor |
Name match metric | exactMatch |
Scientific name authorship | (Scopoli, 1786) |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-12.7667 Supplied as: "-12.7667" |
Longitude |
143.4 Supplied as: "143.4000" |
Datum | EPSG:4326 |
Verbatim locality | Lloyd Island |
Coordinate precision | 0.0001 |
Terrestrial | true |
Verbatim latitude | 12 46 00 S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 143 24 00 E |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 1a89de7a-402e-4915-86aa-1e6e64e66776 | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Ducula bicolor | ||
Coordinates | -12.7667,143.4 | ||
Related records | |||
Record UUID | 43f1b322-2abf-4688-ba64-397e73766145 | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Ducula bicolor | ||
Coordinates | -12.7667,143.4 | ||
Record UUID | 5333e3e7-1187-45fb-9a0d-e5a899541874 | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Ducula bicolor | ||
Coordinates | -12.7667,143.4 | ||
Record UUID | a526977b-5cd4-4574-a5a2-98828a4ce2fa | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Ducula bicolor | ||
Coordinates | -12.7667,143.4 | ||
Record UUID | 5d64b8cd-017f-4dfb-94e9-ce1b39790768 | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Ducula bicolor | ||
Coordinates | -12.7667,143.4 | ||
Record UUID | 3ae49a76-db48-4435-8fca-7f1aae015f74 | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Ducula bicolor | ||
Coordinates | -12.7667,143.4 | ||
Record UUID | 6622d6d0-597c-4e57-997b-03612706d766 | ||
Data Resource | South Australian Museum Adelaide provider for OZCAM | ||
Raw Scientific Name | Ducula bicolor | ||
Coordinates | -12.7667,143.4 |
Additional political boundaries information
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 39476.0 frequency |
Species Richness | 2511.0 frequency |
Elevation | 17.0 m |