Occurrence record: Entomology:T245290
Preserved specimen
of
Tetramorium lanuginosum
Mayr, 1870
| Wooly Ant
recorded on 2007-11-10
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Queensland Museum provider for OZCAM |
| Institution code |
Queensland Museum
Supplied institution code "QM" |
| Collection |
Queensland Museum Entomology
Supplied collection code "Entomology" |
| Catalog number | T245290 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:QM:Entomology:T245290 |
| Record type |
Preserved specimen
Supplied basis "Preserved specimen" |
| Preparations | Point |
| Collector | C Burwell |
| Sex | Adult |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 10 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY |
| Presence/Absence | PRESENT |
| Sampling protocol | [Hand - Night Collected] |
| Associated records | REPRESENTATIVE |
Event
| Event ID | IN15152 |
| Occurrence date | 2007-11-10 |
| Sampling protocol | Hand - Night Collected |
| Verbatim event date | 10 Nov 2007-10 Nov 2007 |
| End day of year | 314 |
| Date precision | DAY |
| Start day of year | 314 |
Taxonomy
| Scientific name | Tetramorium lanuginosum |
| Identified to rank | species |
| Common name | Wooly Ant |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Hymenoptera |
| Family | Formicidae |
| Genus | Tetramorium |
| Species | Tetramorium lanuginosum |
| Name match metric | exactMatch |
| Scientific name authorship | Mayr, 1870 |
| Subfamily | Myrmicinae |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Locality | Proserpine, Deadman Creek, XY17 |
| Latitude |
-20.505 Supplied as: "-20.505" |
| Longitude |
148.556111 Supplied as: "148.556111" |
| Datum | EPSG:4326 |
| Min elevation | 21 |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 20° 30' 18" South |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 148° 33' 22" East |
Additional properties
| object id | 392484 |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 20 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 1a625477-5a4c-4e87-b593-4f891f484a89 | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Tetramorium lanuginosum | ||
| Coordinates | -20.505,148.556111 | ||
| Related records | |||
| Record UUID | 2dccd88b-f368-47a4-b5cf-bbca65be1584 | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Tetramorium lanuginosum | ||
| Coordinates | -20.505,148.556111 | ||
| Record UUID | 66e4a4f8-8287-4b22-ab25-1f606aa0cbb7 | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Tetramorium lanuginosum | ||
| Coordinates | -20.505,148.556111 | ||
| Record UUID | 63d77633-cb99-4030-afc9-892e5c3491f4 | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Tetramorium lanuginosum | ||
| Coordinates | -20.505,148.556111 | ||
| Record UUID | e7b7b3ba-38f5-4fd1-8df7-7a60e3bf15f1 | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Tetramorium lanuginosum | ||
| Coordinates | -20.505,148.556111 | ||
| Record UUID | 62de91bd-8b82-48d6-9d9a-678ed13ed354 | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Tetramorium lanuginosum | ||
| Coordinates | -20.505,148.556111 | ||
| Record UUID | f5d91692-f68b-417e-99fc-8b36c8938201 | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Tetramorium lanuginosum | ||
| Coordinates | -20.505,148.556111 | ||
| Record UUID | 94918529-6908-4147-861c-983a3808c619 | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Tetramorium lanuginosum | ||
| Coordinates | -20.505,148.556111 | ||
| Record UUID | ea3f72c2-0388-4d95-979c-e595cae7bdb3 | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Tetramorium lanuginosum | ||
| Coordinates | -20.505,148.556111 | ||
| Record UUID | a40852ea-6711-44fe-9dca-e656013aeb01 | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Tetramorium lanuginosum | ||
| Coordinates | -20.505,148.556111 | ||
| Record UUID | 577d4c8f-461e-4aaf-8974-242d0760a2c6 | ||
| Data Resource | Queensland Museum provider for OZCAM | ||
| Raw Scientific Name | Tetramorium lanuginosum | ||
| Coordinates | -20.505,148.556111 | ||
