Occurrence record: GeneticSamples:G53844
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "GeneticSamples" |
| Catalog number | G53844 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:GeneticSamples:G53844 |
| Record type |
Material Sample
Supplied basis "MaterialSample" |
| Preparations | venom gland |
| Sex | male |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Dataset name / Survey name | [ANWC salvage pre-Nagoya (12/10/2014)] |
| Disposition | tissue grant (entire sample) |
| Dataset ID | [urn:anwc.csiro.au:collections:3] |
Event
| Dataset name / Survey name | ANWC salvage pre-Nagoya (12/10/2014) |
| Date precision | NOT_SUPPLIED |
Taxonomy
| Scientific name | Pseudonaja nuchalis |
| Identified to rank | species |
| Common name |
Northern Brown Snake
Supplied common name "Western Brown Snake" |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Reptilia |
| Order | Squamata |
| Family | Elapidae |
| Genus | Pseudonaja |
| Species | Pseudonaja nuchalis |
| Name match metric | exactMatch |
| Scientific name authorship | Günther, 1858 |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | 20 KM E OF ERUDINA STATION |
| Habitat | BLUE BUSH PLAIN |
| Latitude |
-31.5 Supplied as: "-31.5" |
| Longitude |
139.5 Supplied as: "139.5" |
| Datum | EPSG:4326 |
| Water body | not applicable |
| Island | not applicable |
| Island group | not applicable |
| Location remarks | confident in available location data |
| Coordinate precision | 0.08333 |
| Coordinate uncertainty (in metres) | 2000.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
| loan conditions | approval from ANWC Director |
| permit status | false |
| permit status qualifier | pre-Nagoya (12/10/2014) |
| permit type | not applicable |
| preparation materials | none |
| preservation type | tube |
| verbatim uncertainty | confident in available location data |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 82 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 33 tests that have not been run | |
