Occurrence record: Entomology:K.190604
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.190604 |
Other catalog numbers | ["ecatalogue.irn:6102522","urn:catalog:AM:Entomology:K.190604"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.190604 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Smith, Mr Derek John - Australian Museum - Entomology |
Collector | Pearce, S. |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [Pitfall Trap] |
Date identified | 2004 |
Event
Event ID | urn:australianmuseum.net.au:Events:6044865 |
Occurrence date |
[date not supplied]
Year: 1999,
Month: 1,
Day:
Supplied date "1999-01" |
Sampling protocol | Pitfall Trap |
Date precision | MONTH |
Taxonomy
Scientific name |
Polyrhachis (Campomyrma) phryne
Supplied scientific name "Polyrhachis (Campomyrma) sidnica var. perthensis Crawley, 1922" |
Identified to rank | species |
Common name | Ant |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Formicidae |
Genus | Polyrhachis |
Species | Polyrhachis phryne |
Name match metric | canonicalMatch |
Accepted name | Polyrhachis (Campomyrma) sidnica var. perthensis Crawley, 1922 |
Scientific name authorship | Forel, 1907 |
Name parse type | SCIENTIFIC |
Name according to | Crawley, 1922 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-30.433 Supplied as: "-30.433" |
Longitude |
151.65 Supplied as: "151.65" |
Datum | EPSG:4326 |
Verbatim locality | Newholme Field Lab. |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Newholme Field Lab. (30° 26' S, 151° 39' 00" E) /01/1999 - /01/1999, Pearce, S(Collector), Pitfall Trap, Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Terrestrial | true |
Verbatim latitude | 30° 26' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 151° 39' 0" E |
Additional properties
dcterms:modified | 2014/6/20 |
dcterms:type | PhysicalObject |
dcterms modified | 2014/6/20 |
dcterms type | PhysicalObject |
Data quality tests
Test name | Result |
Coordinate uncertainty meters invalid | Warning |
First of the year | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 91 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |