Occurrence record: Entomology:K.293055
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.293055 |
Other catalog numbers | ["ecatalogue.irn:1399710","urn:catalog:AM:Entomology:K.293055"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.293055 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Stevens, Nicholas - University of Adelaide - School of Earth and Environmental Sciences |
Collector | Holloway, G. A. |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [M.V. Lamp] |
Date identified | 2009 |
Event
Event ID | urn:australianmuseum.net.au:Events:6045793 |
Occurrence date | 1970-01-13 |
Sampling protocol | M.V. Lamp |
End day of year | 13 |
Date precision | DAY |
Start day of year | 13 |
Taxonomy
Scientific name |
Therophilus rufithorax
Supplied scientific name "Therophilus rufithorax (Turner, 1918)" |
Identified to rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Braconidae |
Genus | Therophilus |
Species | Therophilus rufithorax |
Name match metric | exactMatch |
Accepted name | Therophilus rufithorax (Turner, 1918) |
Scientific name authorship | (Turner, 1918) |
Name parse type | SCIENTIFIC |
Name according to | (Turner, 1918) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-19.01388 Supplied as: "-19.01388" |
Longitude |
146.17999 Supplied as: "146.17999" |
Datum | EPSG:4326 |
Verbatim locality | 2 miles West of Paluma |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, 2 miles West of Paluma (19° 00' 50" S, 146° 10' 48" E) 13/01/1970 - 13/01/1970, Holloway, G. A.(Collector), M.V. Lamp, Field Collected - Terrestrial"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 19° 0' 50" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 146° 10' 48" E |
Additional properties
dcterms:modified | 2011/11/22 |
dcterms:type | PhysicalObject |
dcterms modified | 2011/11/22 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |