Occurrence record: Entomology:K.128879
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
| Catalog number | K.128879 |
| Other catalog numbers | ["ecatalogue.irn:6091512,urn:catalog:AM:Entomology:K.128879"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Jeffreys, Ms Elizabeth A - University of Sydney - University Museums |
| Collector | L. Wilkie |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Pitfall sample - see Notes |
| Presence/Absence | PRESENT |
| Sampling protocol | [Pitfall sample - see Notes] |
| Date identified | 1999 |
Event
| Event ID | urn:australianmuseum.net.au:Events:1198716 |
| Occurrence date |
1997-10-02
Supplied date "1997-10-02/1997-10-11" |
| Sampling protocol | Pitfall sample - see Notes |
| End day of year | 284 |
| Date precision | DAY_RANGE |
| Start day of year | 275 |
| Event date end | 1997-10-11 |
Taxonomy
| Scientific name |
Rhytidoponera victoriae
Supplied scientific name "Rhytidoponera victoriae (André, 1896)" |
| Identified to rank | species |
| Common name | Ant |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Hymenoptera |
| Family | Formicidae |
| Genus | Rhytidoponera |
| Species | Rhytidoponera victoriae |
| Name match metric | canonicalMatch |
| Accepted name | Rhytidoponera victoriae (André, 1896) |
| Scientific name authorship | (E. André, 1896) |
| Name parse type | SCIENTIFIC |
| Name according to | (André, 1896) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Habitat |
Supplied as "area of beach dune scrub unimpacted by bitou bush" |
| Latitude |
-33.23 Supplied as: "-33.23" |
| Longitude |
151.57639 Supplied as: "151.57639" |
| Datum | EPSG:4326 |
| Verbatim locality | Munmorah State Recreation area: third access track to beach from southern entrance to park |
| Location remarks | [MUNC02/08] 5 [MUNC02] Australia, New South Wales, Munmorah State Recreation area: third access track to beach from southern entran... (33° 13' 48" S, 151° 34' 35" E) 02/10/1997 - 11/10/1997, Wilkie, Dr Lance - Australian Museum - Science(Collector), Pitfall sample - see Notes, Field Collected - Terrestrial, CBCR001 - Impacts on invertebrate biodiversity associated with invasion by Bitou Bush (Chrysanthemoides monilifera) of a coastal heathland habitat. |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 33° 13' 48" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 151° 34' 35" E |
Additional properties
| verbatim uncertainty | 10m-100m |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 93 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
