Occurrence record: Ichthyology:IB.808
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Ichthyology Collection
Supplied collection code "Ichthyology" |
Catalog number | IB.808 |
Other catalog numbers | ["ecatalogue.irn:8179211","urn:catalog:AM:Ichthyology:IB.808"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ichthyology:IB.808 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Preparations | ecatalogue.PreStorageMedium: "F"; |
Collector | FISHERIES COLL. |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Country conservation | Endangered |
Identification remarks | ecatalogue.IdeConfidence: "N"; |
Event
Event ID | urn:australianmuseum.net.au:Events:8061765 |
Identification remarks | ecatalogue.IdeConfidence: "N"; |
Occurrence date |
[date not supplied]
Year: 1910,
Month: 1,
Day:
Supplied date "1910-01" |
Date precision | MONTH |
Taxonomy
Scientific name |
Bidyanus bidyanus
Supplied scientific name "Bidyanus bidyanus (Mitchell, 1838)" |
Identified to rank | species |
Common name | Silver Perch |
Kingdom | Animalia |
Phylum | Chordata |
Class | Actinopterygii |
Order | Perciformes |
Family | Terapontidae |
Genus | Bidyanus |
Species | Bidyanus bidyanus |
Name match metric | exactMatch |
Accepted name | Bidyanus bidyanus (Mitchell, 1838) |
Scientific name authorship | (Mitchell, 1838) |
Name parse type | SCIENTIFIC |
Name according to | (Mitchell, 1838) |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-34.733 Supplied as: "-34.733" |
Longitude |
146.783 Supplied as: "146.783" |
Datum | EPSG:4326 |
Verbatim locality | MURRUMBIDGEE : GRONG GRONG STATION |
Location remarks | ecatalogue.LocCollectionEventLocal: "[IB.808] Australia, New South Wales, MURRUMBIDGEE : GRONG GRONG STATION (34° 44' S, 146° 47' E) /01/1910 - /01/1910, FISHERIES COLL.(Collector)"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 34° 44' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 146° 47' E |
Additional properties
dcterms:modified | 2018/6/27 |
dcterms:type | PhysicalObject |
dcterms modified | 2018/6/27 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
First of the year | Warning |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 90 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 25 tests that have not been run |