Occurrence record: Ornithology:O.10710
Preserved specimen
of
Burhinus (Burhinus) grallarius
(Latham, 1801)
| Bush Stone-curlew
recorded on 1860/1860
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Ornithology Collection
Supplied collection code "Ornithology" |
| Catalog number | O.10710 |
| Other catalog numbers | ["ecatalogue.irn:3011694,urn:catalog:AM:Ornithology:O.10710"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Collector | E.P. Ramsay |
| Associated Occurrence Status | Associated record |
| Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Presence/Absence | PRESENT |
| Associated records | ASSOCIATED |
| State conservation | Endangered |
Event
| Event ID | urn:australianmuseum.net.au:Events:3007188 |
| Occurrence date |
[date not supplied]
Year: 1860,
Month: ,
Day:
Supplied date "1860/1860" |
| Date precision | YEAR |
Taxonomy
| Scientific name |
Burhinus (Burhinus) grallarius
Supplied scientific name "Burhinus grallarius Latham, 1802" |
| Identified to rank | species |
| Common name | Bush Stone-curlew |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order | Charadriiformes |
| Family | Burhinidae |
| Genus | Burhinus |
| Species | Burhinus grallarius |
| Name match metric | canonicalMatch |
| Accepted name | Burhinus grallarius Latham, 1802 |
| Scientific name authorship | (Latham, 1801) |
| Name parse type | SCIENTIFIC |
| Name according to | Latham, 1802 |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-33.983334 Supplied as: "-33.983334" |
| Longitude |
150.88333 Supplied as: "150.88333" |
| Datum | EPSG:4326 |
| Verbatim locality | Sydney: Macquarie Fields |
| Location remarks | Australia, New South Wales, Sydney: Macquarie Fields (33° 59' S, 150° 53' E) 1860 - 1860, Ramsay, Dr Edward Pierson - Australian Museum(Collector), Accession |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 10000.0 |
| Terrestrial | true |
| Verbatim latitude | 33° 59' " S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 150° 53' " E |
Additional properties
| verbatim uncertainty | 1km-10km |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 24 tests that have not been run | |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 02a9ecb4-65dd-4766-bfbe-0b0cc07a94e9 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Burhinus grallarius Latham, 1802 | ||
| Coordinates | -33.983334,150.88333 | ||
| Related records | |||
| Record UUID | 15ec4702-b049-42fd-b081-9715d7ef45f7 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Burhinus grallarius Latham, 1802 | ||
| Coordinates | -33.983334,150.88333 | ||
| Record UUID | b6fe93ed-ecac-4361-99d9-251345cd9f94 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Burhinus grallarius Latham, 1802 | ||
| Coordinates | -33.983334,150.88333 | ||
