Occurrence record: Birds:B30124
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "Birds" |
| Catalog number | B30124 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:Birds:B30124 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | skin |
| Record number | T140 |
| Sex | female |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Dataset name / Survey name | [ANWC salvage pre-Nagoya (12/10/2014)] |
| Dataset ID | [urn:anwc.csiro.au:collections:3] |
Event
| Dataset name / Survey name | ANWC salvage pre-Nagoya (12/10/2014) |
| Occurrence date | 1973-10-25 |
| Verbatim event date | 25OCT1973 |
| End day of year | 298 |
| Date precision | DAY |
| Start day of year | 298 |
Taxonomy
| Scientific name |
Hirundo (Hirundo) rustica
Supplied scientific name "Hirundo rustica" |
| Identified to rank | species |
| Common name | Barn Swallow |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order | Passeriformes |
| Family | Hirundinidae |
| Genus | Hirundo |
| Species | Hirundo rustica |
| Name match metric | exactMatch |
| Scientific name authorship | Linnaeus, 1758 |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Timor-Leste |
| State or Territory | Lautem |
| Locality | JACO ISLAND, EAST TIMOR |
| Habitat | MONSOON FOREST NEAR BEACH; ROOSTING IN DEAD TREE |
| Latitude |
-8.4333 Supplied as: "-8.4333" |
| Longitude |
127.3333 Supplied as: "127.3333" |
| Datum | EPSG:4326 |
| Water body | not applicable |
| Island | Jaco Island |
| Island group | Lesser Sunda Islands |
| Location remarks | confident in available location data |
| Coordinate precision | 0.01667 |
| Coordinate uncertainty (in metres) | 2000.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Continent | Asia |
| Marine | false |
| Country Code | TL |
| Verbatim SRS | not recorded; assume WGS84 for Australia |
Additional properties
| verbatim uncertainty | confident in available location data |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Coordinates dont match supplied country | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 90 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 25 tests that have not been run | |
Additional political boundaries information
| Political | |
| World Country Boundaries | East Timor |
