Occurrence record: Protozoa:G466236.30
Preserved specimen
of
Hauerina earlandi
Rasheed, 1971
recorded on 2012-09-12
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Queensland Museum provider for OZCAM |
Institution code |
Queensland Museum
Supplied institution code "QM" |
Collection |
Queensland Museum Protozoans
Supplied collection code "Protozoa" |
Catalog number | G466236.30 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:QM:Protozoa:G466236.30 |
Record type |
Preserved specimen
Supplied basis "Preserved specimen" |
Preparations | SEM mount |
Identified by | Y Bauder |
Collector | M A Kosnik |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Presence/Absence | PRESENT |
Field notes | Stub B1.30 (G466236) |
Associated records | ASSOCIATED |
Date identified | 2022 |
Event
Occurrence date | 2012-09-12 |
Verbatim event date | 12 Sep 2012 |
End day of year | 256 |
Date precision | DAY |
Start day of year | 256 |
Taxonomy
Scientific name | Hauerina earlandi |
Identified to rank | species |
Kingdom | Protista |
Phylum |
Retaria
Supplied as "Foraminifera" |
Class | Tubothalamea |
Order |
Miliodida
Supplied as "Miliolida" |
Family | Hauerinidae |
Genus | Hauerina |
Species | Hauerina earlandi |
Name match metric | exactMatch |
Scientific name authorship | Rasheed, 1971 |
Name parse type | SCIENTIFIC |
Geospatial
Country | Australia |
State or Territory | Queensland |
Locality | One Tree Reef |
Latitude |
-23.49677 Supplied as: "-23.49677" |
Longitude |
152.06587 Supplied as: "152.06587" |
Datum |
EPSG:4326 Supplied datum: "WGS84" |
Minimum depth in metres | 4.5 |
Location remarks | NW corner of First Lagoon |
Field notes | Stub B1.30 (G466236) |
Coordinate precision | 0.01667 |
Coordinate uncertainty (in metres) | 500.0 |
Terrestrial | true |
Verbatim latitude | 23° 29' 48.372" South |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 152° 3' 57.132" East |
Additional properties
object id | 527136 |
Data quality tests
Test name | Result |
Show/Hide 102 passed properties | |
Show/Hide 5 missing properties | |
Show/Hide 17 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 0321a5c1-9aee-4f4b-8f31-b302a748cd59 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Hauerina earlandi | ||
Coordinates | -23.49677,152.06587 | ||
Related records | |||
Record UUID | 4a11ac07-fd67-483f-8e09-c057354d8a83 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Hauerina earlandi | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | 83b2a69d-3b7c-4865-9233-9050d90e76a0 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Hauerina earlandi | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | 64a8a01f-63bf-4d1f-91e7-eabea638ebff | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Hauerina earlandi | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | 7072bf45-4c76-44e5-bf4a-dc4f2b260477 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Hauerina earlandi | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | 147a52c2-5d54-4d41-8887-704b23d8e1e5 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Hauerina earlandi | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | 1a964357-abd3-4bc6-aa62-f44faa60ce14 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Hauerina earlandi | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | a3b88533-6e6c-4464-af8f-17c42bb3bdd8 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Hauerina earlandi | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | 5f35feed-f0ab-47d1-bd9e-4511a3255685 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Hauerina earlandi | ||
Coordinates | -23.49677,152.06587 | ||
Record UUID | 31c003af-9f3f-4932-9ccb-ec017428c853 | ||
Data Resource | Queensland Museum provider for OZCAM | ||
Raw Scientific Name | Hauerina earlandi | ||
Coordinates | -23.49677,152.06587 |
Additional political boundaries information
Area Management | |
Australian Coral Ecoregions | Keppel Islands & Capricorn Bunker Reefs, Souther GBR |
CAPAD 2016 Marine | Great Barrier Reef |
CAPAD 2018 Marine | Great Barrier Reef |
CAPAD 2020 Marine | Great Barrier Reef |
Directory of Important Wetlands | Great Barrier Reef Marine Park |
IMCRA v4.0 Meso-Scale Bioregions (Integrated Marine and Coastal Regionalisation of Australia) | Mackay-Capricorn |
Biodiversity | |
IMCRA 4 Regions | Northeast Shelf Province |
IMCRA Meso-scale Bioregions | Mackay-Capricorn |
Marine | |
States including coastal waters | Queensland (including Coastal Waters) |
Political | |
Local Government Areas PSMA 2018 | GLADSTONE REGIONAL |
PSMA State Electoral Boundaries (2018) | GLADSTONE |
Environmental sampling for this location
Biodiversity | |
Occurrence Density | 16802.0 frequency |
Species Richness | 556.0 frequency |