Occurrence record: invertebrates:F63617
Preserved specimen
of
Metopum suturale
(Waterhouse, 1842)
| Leaf Rolling Weevil
recorded on 2004-12-10
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Tasmanian Museum and Art Gallery provider for OZCAM |
| Institution code |
Tasmanian Museum and Art Gallery
Supplied institution code "TMAG" |
| Collection |
Tasmanian Museum and Art Gallery Invertebrate Collection
Supplied collection code "invertebrates" |
| Catalog number | F63617 |
| Occurrence ID | TMAG: F063617 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | S.J. Grove |
| Collector | B. Yaxley |
| Individual count | 1 |
| Life stage | adult |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 2 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Presence/Absence | PRESENT Supplied as present |
| Sampling protocol | [Flight intercept trap (trough below Malaise trap)] |
| Associated records | REPRESENTATIVE |
| Dataset / Survey name | [Tasmanian Forest Insect Collection] |
Event
| Dataset / Survey name | Tasmanian Forest Insect Collection |
| Occurrence date |
2004-12-10
Supplied date "10/12/2004" |
| Sampling protocol | Flight intercept trap (trough below Malaise trap) |
| End day of year | 345 |
| Date precision | DAY |
| Start day of year | 345 |
Taxonomy
| Scientific name | Metopum suturale |
| Original name usage | Metopum suturale |
| Identified to rank | species |
| Common name | Leaf Rolling Weevil |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Coleoptera |
| Family | Attelabidae |
| Genus | Metopum |
| Species | Metopum suturale |
| Name match metric | exactMatch |
| Scientific name authorship | (Waterhouse, 1842) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Tasmania |
| Locality | Southern Forests: Russell Road: forestry coupe RU028D |
| Latitude |
-42.9029 Supplied as: "-42.9029" |
| Longitude |
146.7497 Supplied as: "146.7497" |
| Datum | EPSG:4326 |
| Coordinate precision | 0.0001 |
| Coordinate uncertainty (in metres) | 100.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Metopum suturale |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 23 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 143c83d3-1232-4643-8b2b-9d812c612111 | ||
| Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
| Raw Scientific Name | Metopum suturale | ||
| Coordinates | -42.9029,146.7497 | ||
| Related records | |||
| Record UUID | b1ab6e23-ad08-4530-bfd1-7f3c89001dd3 | ||
| Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
| Raw Scientific Name | Metopum suturale | ||
| Coordinates | -42.9029,146.7497 | ||
| Record UUID | c48905b2-9fc4-4fa4-ab9f-372ad34bd959 | ||
| Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
| Raw Scientific Name | Metopum suturale | ||
| Coordinates | -42.9029,146.7497 | ||
