Occurrence record: Entomology:K.288394
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalog number | K.288394 |
Other catalog numbers | ["ecatalogue.irn:1398528","urn:catalog:AM:Entomology:K.288394"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.288394 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Stevens, Nicholas - University of Adelaide - School of Earth and Environmental Sciences |
Collector | Holloway, G. A. |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2009 |
Event
Event ID | urn:australianmuseum.net.au:Events:6042824 |
Occurrence date | 1968-06-02 |
End day of year | 154 |
Date precision | DAY |
Start day of year | 154 |
Taxonomy
Scientific name |
Therophilus
Supplied scientific name "Therophilus Wesmael, 1837" |
Identified to rank | genus |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Hymenoptera |
Family | Braconidae |
Genus | Therophilus |
Name match metric | exactMatch |
Accepted name | Therophilus Wesmael, 1837 |
Scientific name authorship | Wesmael, 1837 |
Name parse type | SCIENTIFIC |
Name according to | Wesmael, 1837 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-33.52771 Supplied as: "-33.52771" |
Longitude |
150.62907 Supplied as: "150.62907" |
Datum | EPSG:4326 |
Verbatim locality | Kurrajong |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, New South Wales, Blue Mountains, Kurrajong Heights (33° 31' 40" S, 150° 37' 45" E) 02/06/1968 - 02/06/1968, Holloway, G. A.(Collector)"; ecatalogue.SqsCityTown: "Kurrajong Heights"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 10000.0 |
County | Blue Mountains |
Terrestrial | true |
Verbatim latitude | 33° 31' 39.8" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 150° 37' 44.7" E |
Additional properties
dcterms:modified | 2011/12/13 |
dcterms:type | PhysicalObject |
dcterms modified | 2011/12/13 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |