Occurrence record: Mammalogy:M.26758
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Mammalogy Collection
Supplied collection code "Mammalogy" |
| Catalog number | M.26758 |
| Other catalog numbers | ["ecatalogue.irn:4019784,urn:catalog:AM:Mammalogy:M.26758"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Collector | A. Gilmore |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Harp trap |
| Presence/Absence | PRESENT |
| Sampling protocol | [Harp trap] |
| State conservation | Vulnerable |
Event
| Event ID | urn:australianmuseum.net.au:Events:4011236 |
| Occurrence date |
1992-01-10
Supplied date "1992-01-10/1992-01-10" |
| Sampling protocol | Harp trap |
| End day of year | 10 |
| Date precision | DAY |
| Start day of year | 10 |
Taxonomy
| Scientific name |
Falsistrellus tasmaniensis
Supplied scientific name "Falsistrellus tasmaniensis (Gould, 1858)" |
| Identified to rank | species |
| Common name | Eastern False Pipistrelle |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Chiroptera |
| Family | Vespertilionidae |
| Genus | Falsistrellus |
| Species | Falsistrellus tasmaniensis |
| Name match metric | exactMatch |
| Accepted name | Falsistrellus tasmaniensis (Gould, 1858) |
| Scientific name authorship | (Gould, 1858) |
| Name parse type | SCIENTIFIC |
| Name according to | (Gould, 1858) |
Geospatial
| Country | Australia |
| State or Territory | New South Wales |
| Latitude |
-28.480556 Supplied as: "-28.480556" |
| Longitude |
152.66472 Supplied as: "152.66472" |
| Datum | EPSG:4326 |
| Verbatim locality | Richmond Range State Forest, Dome Rd, 1.3km from North Yabbra Rd |
| Location remarks | Australia, New South Wales, Richmond Range State Forest, Dome Rd, 1.3km from North Yabbra Rd (28° 28' 50" S, 152° 39' 53" E) 10/01/1992 - 10/01/1992, Harp trap, Field Collected - Terrestrial |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 28° 28' 50" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 152° 39' 53" E |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 24 tests that have not been run | |
