Occurrence record: Entomology:K2755
PreservedSpecimen
of
Latrodectus hasseltii
| Jockey Spider
recorded on 1973-09-13
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Museums Victoria provider for OZCAM |
Institution |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria Entomology Collection
Supplied collection code "Entomology" |
Catalogue Number | K2755 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Entomology:PreservedSpecimen:K2755 |
Basis of record | Preserved specimen |
Preparations | Wet | ethanol 70% |
Sex | Female |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | urn:lsid:biocol.org:col:34978 |
Owner institution code | NMV |
Rightsholder | Museums Victoria |
Language | en |
Occurrence status | present |
Dataset ID | Entomology |
Institution ID | urn:lsid:biocol.org:col:34978 |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1973-09-13
Supplied date "1973-09-13T00:00:00\1973-09-13T00:00:00" |
Date precision | Day |
Taxonomy
Higher classification | Animalia | Arthropoda | Chelicerata | Arachnida | Araneae | Araneomorphae | Theridiidae |
Scientific name |
Latrodectus hasseltii
Supplied scientific name "Latrodectus hasseltii Thorell, 1870" |
Taxon rank | species |
Common name |
Jockey Spider
Supplied common name "Redback" |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Arachnida |
Order | Araneae |
Family | Theridiidae |
Genus | Latrodectus |
Species | Latrodectus hasseltii |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Thorell, 1870 |
Nomenclatural code | ICZN |
Geospatial
Higher geography | Australia | Victoria |
Country | Australia |
State or Territory | Victoria |
Local government area | Towong (S) |
Locality | Stoney Creek |
Latitude | -36.57 |
Longitude | 147.58 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Stoney Creek |
Coordinate precision | Unknown |
Georeference sources | In Publication |
Biome | Terrestrial |
Additional properties
Data quality tests
Test name | Result |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced sources | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 43 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | b0a6a3ac-ef54-49dc-a7a1-468c61666f7f | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Related records | |||
Record UUID | d96619ec-3cf1-43f3-a39f-57fb64a9c5ae | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 13447d56-a312-465b-83af-2f8135c2020d | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 329740c8-d9c4-4d21-a282-6a1feaa62854 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 3d84eb32-c441-4fd0-8d6a-ece50fd5a20e | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 6e9e9051-1cee-44e3-8e61-bb5599d8c390 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 31e98ecc-0131-4fec-88d5-a0b43dfc657a | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | ec3209ec-a96a-4fee-a63a-3452bd36dfea | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 7153ab83-4e10-4b1e-9e13-fc0732284f1c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 7bc73bfd-ea01-4282-b6a7-1bb43990a14e | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | d8c7338b-b8c7-4a2c-9e6e-a494222ff2ac | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 906417b2-de6e-41e4-9205-aa6e69ef4477 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 5f900b64-dc89-4f63-836a-6fe9730fdde8 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 4c2c0d2b-ae4b-49b7-8e1f-49b03426de32 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | e43f5d41-b4be-4ce2-91cc-81d2349aed4c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 2d943f2c-ef5e-493f-a08f-111f223cb9f1 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 38536ae6-ef8a-4a9f-a07d-93719cbe6cc5 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | d817ce1d-857d-487b-9fa6-2d09dcce49be | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 74fb778d-badc-4dd5-9a40-260c0f81aab1 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | a6f9dfea-5132-4359-a0a5-881e4a9a9db2 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 4ade098d-fc8e-4cf2-8e1a-98f5f56ad1f6 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 6148306c-2af7-49ea-902c-928c2cb843ab | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 1cf6ed9f-a3eb-4b48-96db-868c8a3dc871 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | b2066d07-9c1b-4513-8d88-07b15bb52c05 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 2350a61c-4bad-449d-b835-64d7e1a5c28c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 62db2fc9-df77-4b56-84c2-87ae4c954291 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | ceded4e9-377d-4ca4-ab1d-c704242e65ed | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | fca6c12f-5198-4f8b-96d5-cc1dfa0d2963 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | e93d4dc8-01ad-4947-b387-22e9c5d536a3 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 061eb952-7947-43f2-a474-da0f4138009a | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | d96619ec-3cf1-43f3-a39f-57fb64a9c5ae | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 13447d56-a312-465b-83af-2f8135c2020d | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 329740c8-d9c4-4d21-a282-6a1feaa62854 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 3d84eb32-c441-4fd0-8d6a-ece50fd5a20e | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 6e9e9051-1cee-44e3-8e61-bb5599d8c390 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 31e98ecc-0131-4fec-88d5-a0b43dfc657a | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | ec3209ec-a96a-4fee-a63a-3452bd36dfea | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 7153ab83-4e10-4b1e-9e13-fc0732284f1c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 7bc73bfd-ea01-4282-b6a7-1bb43990a14e | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | d8c7338b-b8c7-4a2c-9e6e-a494222ff2ac | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 906417b2-de6e-41e4-9205-aa6e69ef4477 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 5f900b64-dc89-4f63-836a-6fe9730fdde8 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 4c2c0d2b-ae4b-49b7-8e1f-49b03426de32 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | e43f5d41-b4be-4ce2-91cc-81d2349aed4c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 2d943f2c-ef5e-493f-a08f-111f223cb9f1 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 38536ae6-ef8a-4a9f-a07d-93719cbe6cc5 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | d817ce1d-857d-487b-9fa6-2d09dcce49be | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 74fb778d-badc-4dd5-9a40-260c0f81aab1 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | a6f9dfea-5132-4359-a0a5-881e4a9a9db2 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 4ade098d-fc8e-4cf2-8e1a-98f5f56ad1f6 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 6148306c-2af7-49ea-902c-928c2cb843ab | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 1cf6ed9f-a3eb-4b48-96db-868c8a3dc871 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | b2066d07-9c1b-4513-8d88-07b15bb52c05 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 2350a61c-4bad-449d-b835-64d7e1a5c28c | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 62db2fc9-df77-4b56-84c2-87ae4c954291 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | ceded4e9-377d-4ca4-ab1d-c704242e65ed | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | fca6c12f-5198-4f8b-96d5-cc1dfa0d2963 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | e93d4dc8-01ad-4947-b387-22e9c5d536a3 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||
Record UUID | 061eb952-7947-43f2-a474-da0f4138009a | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Latrodectus hasseltii Thorell | ||
Coordinates | -36.57,147.58 | ||
Year | 1973 | ||
Month | 09 | ||
Day | 13 | ||
Comments |
One of the collectors was null or unknown
Coordinates were identical |
||