Occurrence record: Arachnology:KS.131380
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Arachnology Collection
Supplied collection code "Arachnology" |
| Catalog number | KS.131380 |
| Other catalog numbers | ["ecatalogue.irn:2670981,urn:catalog:AM:Arachnology:KS.131380"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Smith, Dr Helen M - Australian Museum - Arachnology |
| Collector | H.M. Smith & N.A. Tees |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Hand |
| Presence/Absence | PRESENT |
| Sampling protocol | [Hand] |
| Date identified | 2023-05-12 |
Event
| Event ID | urn:australianmuseum.net.au:Events:1359091 |
| Occurrence date |
2022-10-26
Supplied date "2022-10-26/2022-10-26" |
| Sampling protocol | Hand |
| End day of year | 299 |
| Date precision | DAY |
| Start day of year | 299 |
Taxonomy
| Scientific name |
Steatoda capensis
Supplied scientific name "Steatoda capensis Hann, 1990" |
| Identified to rank | species |
| Common name | Tangle-web Spider |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Arachnida |
| Order | Araneae |
| Family | Theridiidae |
| Genus | Steatoda |
| Species | Steatoda capensis |
| Name match metric | exactMatch |
| Accepted name | Steatoda capensis Hann, 1990 |
| Scientific name authorship | Hann, 1990 |
| Name parse type | SCIENTIFIC |
| Name according to | Hann, 1990 |
Geospatial
| Country | Australia |
| State or Territory | Norfolk Island |
| Latitude |
-29.026388 Supplied as: "-29.026388" |
| Longitude |
167.94028 Supplied as: "167.94028" |
| Datum | EPSG:4326 |
| Verbatim locality | Botanic Gardens, Garden Trail |
| Location remarks | Australia, Norfolk Island, Botanic Gardens, Garden Trail (29° 01' 35" S, 167° 56' 25" E) 26/10/2022 - 26/10/2022, Smith, Dr Helen M - Australian Museum - Arachnology(Collector), Tees, Natalie A - Australian Museum - Entomology(Collector), Hand, Field Collected - Terrestria |
| Coordinate precision | Unknown |
| Coordinate uncertainty (in metres) | 50.0 |
| Terrestrial | true |
| Verbatim latitude | 29° 01' 35" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 167° 56' 25" E |
Additional properties
| verbatim uncertainty | 10m-100m |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 94 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
