Occurrence record: Entomology:COL17013
PreservedSpecimen
of
Philophlaeus intermedius
recorded on 1994-04-01
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Museums Victoria provider for OZCAM |
Institution |
Museums Victoria
Supplied institution code "NMV" |
Collection |
Museums Victoria Entomology Collection
Supplied collection code "Entomology" |
Catalogue Number | COL17013 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Entomology:PreservedSpecimen:COL17013 |
Basis of record | Preserved specimen |
Preparations | pinned |
Collector |
Meyer, P.A.
Supplied as "P. A. Meyer" |
Sex | Unknown |
Individual count | 1 |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Collection ID | urn:lsid:biocol.org:col:34978 |
Owner institution code | NMV |
Rightsholder | Museums Victoria |
Language | en |
Occurrence status | present |
Dataset ID | Entomology |
Institution ID | urn:lsid:biocol.org:col:34978 |
Abcd identification qualifier | Not provided |
Event
Collecting date |
1994-04-01
Supplied date "1994-04-01T00:00:00\1994-04-01T00:00:00" |
Date precision | Day |
Taxonomy
Higher classification | Animalia | Arthropoda | Hexapoda | Insecta | Coleoptera | Caraboidea | Carabidae |
Scientific name |
Philophlaeus intermedius
Supplied scientific name "Philophlaeus intermedius Chaudoir, 1869" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Coleoptera |
Family | Carabidae |
Genus | Philophlaeus |
Species | Philophlaeus intermedius |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Scientific name authorship | Chaudoir, 1869 |
Nomenclatural code | ICZN |
Geospatial
Higher geography | Australia | Victoria |
Country | Australia |
State or Territory | Victoria |
Local government area | Horsham (RC) |
Locality | Duchembegarra |
Latitude | -36.58 |
Longitude | 141.97 |
Geodetic datum |
EPSG:4326 Supplied datum: "WGS84" |
Verbatim locality | Duchembegarra |
Coordinate precision | Unknown |
Georeference protocol | compiler |
Biome | Terrestrial |
Additional properties
Data quality tests
Test name | Result |
First of the month | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the year | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Missing taxonomic rank | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Geodetic datum assumed WGS84 | Passed |
Unrecognized geodetic datum | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Missing georeferenced protocol | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 10 missing properties | |
Show/Hide 41 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 2e5aff8c-7e21-4ed0-8bf9-76fa8db72347 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus intermedius Chaudoir | ||
Coordinates | -36.58,141.97 | ||
Collector | [Meyer, P.A.] | ||
Year | 1994 | ||
Month | 04 | ||
Day | 1 | ||
Related records | |||
Record UUID | 382610d0-cf71-4a25-8b94-25998f5a4dce | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus intermedius Chaudoir | ||
Coordinates | -36.58,141.97 | ||
Collector | [Meyer, P.A.] | ||
Year | 1994 | ||
Month | 04 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8abde288-8a7f-4311-b9c6-97d4e74ab6bd | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus intermedius Chaudoir | ||
Coordinates | -36.58,141.97 | ||
Collector | [Meyer, P.A.] | ||
Year | 1994 | ||
Month | 04 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 13dc1769-267f-4ba9-a8fe-c3cccda8d588 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus intermedius Chaudoir | ||
Coordinates | -36.58,141.97 | ||
Collector | [Meyer, P.A.] | ||
Year | 1994 | ||
Month | 04 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | f47e9277-8ce5-4aa7-92ed-e4b2e020b145 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus intermedius Chaudoir | ||
Coordinates | -36.58,141.97 | ||
Collector | [Meyer, P.A.] | ||
Year | 1994 | ||
Month | 04 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 22bc7a09-5278-4a8e-ba98-9322fd6685e8 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus intermedius Chaudoir | ||
Coordinates | -36.58,141.97 | ||
Collector | [Meyer, P.A.] | ||
Year | 1994 | ||
Month | 04 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | b65892de-e9da-489a-a5df-958e4882c2dc | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus intermedius Chaudoir | ||
Coordinates | -36.58,141.97 | ||
Collector | [Meyer, P.A.] | ||
Year | 1994 | ||
Month | 04 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | ddd4e340-f919-4f78-b3b4-182e5208d9d6 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus intermedius Chaudoir | ||
Coordinates | -36.58,141.97 | ||
Collector | [Meyer, P.A.] | ||
Year | 1994 | ||
Month | 04 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 73604669-f8b4-4c06-a885-f127d438c59d | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus intermedius Chaudoir | ||
Coordinates | -36.58,141.97 | ||
Collector | [Meyer, P.A.] | ||
Year | 1994 | ||
Month | 04 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8a9f9d24-3a34-45dd-9704-6fa57f2648ad | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus intermedius Chaudoir | ||
Coordinates | -36.58,141.97 | ||
Collector | [Meyer, P.A.] | ||
Year | 1994 | ||
Month | 04 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 9ff37ebf-3e8f-4b7d-887b-b2f5f9a3c8f5 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus intermedius Chaudoir | ||
Coordinates | -36.58,141.97 | ||
Collector | [Meyer, P.A.] | ||
Year | 1994 | ||
Month | 04 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0f8a8715-75ce-4f3e-a58a-8553a0197909 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus intermedius Chaudoir | ||
Coordinates | -36.58,141.97 | ||
Collector | [Meyer, P.A.] | ||
Year | 1994 | ||
Month | 04 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 8918d3f0-8930-4a22-8a50-76438a75f973 | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus intermedius Chaudoir | ||
Coordinates | -36.58,141.97 | ||
Collector | [Meyer, P.A.] | ||
Year | 1994 | ||
Month | 04 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c30fc89a-69ff-43bd-bab2-5808177a4d6e | ||
Data Resource | Museums Victoria provider for OZCAM | ||
Raw Scientific Name | Philophlaeus intermedius Chaudoir | ||
Coordinates | -36.58,141.97 | ||
Collector | [Meyer, P.A.] | ||
Year | 1994 | ||
Month | 04 | ||
Day | 1 | ||
Comments |
Collectors were identical
Coordinates were identical |
||