Occurrence record: Entomology:K.220172
PreservedSpecimen
of
Chimarra uranka
recorded on 2005-01-02
Dataset
Data provider | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
Catalogue Number | K.220172 |
Other catalogue numbers | ecatalogue.irn:1189940; urn:catalog:AM:Entomology:K.220172 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Entomology:K.220172 |
Basis of record | Preserved specimen |
Identified by | Blahnik, Roger J. - University of Minnesota - Department of Entomology |
Identified date | 2005 |
Collector |
Kjer, K. Karl|Rutgers University|Department of Entomology
Supplied as "Kjer, Dr Karl - Rutgers University - Department of Entomology" |
Sex | Female |
Associated Occurrence Status | Associated record |
Inferred Associated Occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY 3.0 (Au) |
Occurrence status | present |
Abcd identification qualifier | Not provided |
Date identified | 2005 |
Event
Collecting date | 2005-01-02 |
Date precision | Day |
Event ID | urn:australianmuseum.net.au:Events:1087374 |
Taxonomy
Scientific name |
Chimarra uranka
Supplied scientific name "Chimarra uranka Mosely, 1953" |
Taxon rank | species |
Kingdom | Animalia |
Phylum | Arthropoda |
Class | Insecta |
Order | Trichoptera |
Family | Philopotamidae |
Genus | Chimarra |
Species | Chimarra uranka |
Taxonomic issues | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | SCIENTIFIC |
Name according to | Mosely, 1953 |
Accepted name usage | Chimarra uranka Mosely, 1953 |
Geospatial
Country | Australia |
State or Territory | Queensland |
Local government area | Cook (S) |
Latitude | -16.10675 |
Longitude | 144.77829 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Palmer River, Highway 81 at Palmer River Roadhouse |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, Palmer River, Highway 81 at Palmer River Roadhouse (16° 06' 24" S, 144° 46' 42" E) 02/01/2005 - 02/01/2005, Kjer, Dr. Karl - Rutgers University - Department of Entomology(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.00001 |
Biome | Terrestrial |
Verbatim longitude | 144° 46' 41.9" E |
Verbatim latitude | 16° 6' 24.3" S |
Additional properties
dcterms:modified | 2014/10/17 |
dcterms:type | PhysicalObject |
Data quality tests
Test name | Result |
Identification date before occurrence date | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Kingdom not recognised | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Habitat incorrect for species | Passed |
Show/Hide 9 missing properties | |
Show/Hide 39 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 8354909e-2e8b-490f-8230-030442a07c52 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Chimarra uranka Mosely, 1953 | ||
Coordinates | -16.10675,144.77829 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2005 | ||
Month | 01 | ||
Day | 2 | ||
Related records | |||
Record UUID | c87c8d50-b4b1-4f8d-97b6-d2d79b0e33d0 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Chimarra uranka Mosely, 1953 | ||
Coordinates | -16.10675,144.77829 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2005 | ||
Month | 01 | ||
Day | 2 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 479e25a1-31c8-4544-a791-6f160b555fac | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Chimarra uranka Mosely, 1953 | ||
Coordinates | -16.10675,144.77829 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2005 | ||
Month | 01 | ||
Day | 2 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0de165e3-2ef6-455c-9f64-b443d081a0e9 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Chimarra uranka Mosely, 1953 | ||
Coordinates | -16.10675,144.77829 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2005 | ||
Month | 01 | ||
Day | 2 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | cd4b035a-78af-420f-b874-abd11e919c31 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Chimarra uranka Mosely, 1953 | ||
Coordinates | -16.10675,144.77829 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2005 | ||
Month | 01 | ||
Day | 2 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 1cb69695-50c1-4e1a-a225-a35d496f18a2 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Chimarra uranka Mosely, 1953 | ||
Coordinates | -16.10675,144.77829 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2005 | ||
Month | 01 | ||
Day | 2 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | c87c8d50-b4b1-4f8d-97b6-d2d79b0e33d0 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Chimarra uranka Mosely, 1953 | ||
Coordinates | -16.10675,144.77829 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2005 | ||
Month | 01 | ||
Day | 2 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 479e25a1-31c8-4544-a791-6f160b555fac | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Chimarra uranka Mosely, 1953 | ||
Coordinates | -16.10675,144.77829 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2005 | ||
Month | 01 | ||
Day | 2 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 0de165e3-2ef6-455c-9f64-b443d081a0e9 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Chimarra uranka Mosely, 1953 | ||
Coordinates | -16.10675,144.77829 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2005 | ||
Month | 01 | ||
Day | 2 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | cd4b035a-78af-420f-b874-abd11e919c31 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Chimarra uranka Mosely, 1953 | ||
Coordinates | -16.10675,144.77829 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2005 | ||
Month | 01 | ||
Day | 2 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 1cb69695-50c1-4e1a-a225-a35d496f18a2 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Chimarra uranka Mosely, 1953 | ||
Coordinates | -16.10675,144.77829 | ||
Collector | [Kjer, K. Karl|Rutgers University|Department of Entomology] | ||
Year | 2005 | ||
Month | 01 | ||
Day | 2 | ||
Comments |
Collectors were identical
Coordinates were identical |
||