Occurrence record: GeneticSamples:G55487
Material Sample
of
Turnix (Alphaturnia) velox
(Gould, 1841)
| Little Button-quail
recorded on 2025-08-22
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian National Wildlife Collection provider for OZCAM |
| Institution code |
Commonwealth Scientific and Industrial Research Organisation
Supplied institution code "ANWC" |
| Collection |
Australian National Wildlife Collection
Supplied collection code "GeneticSamples" |
| Catalog number | G55487 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:ANWC:GeneticSamples:G55487 |
| Record type |
Material Sample
Supplied basis "MaterialSample" |
| Preparations | muscle |
| Sex | male |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 2 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY |
| Establishment means | wild location |
| Presence/Absence | PRESENT Supplied as present |
| Relationship of resource | sample from |
| Collection | http://biocol.org/urn:lsid:biocol.org:col:34932 |
| Associated records | REPRESENTATIVE |
| Dataset name / Survey name | [2025 Central Australia] |
| Disposition | in collection |
| Dataset ID | [urn:anwc.csiro.au:collections:209] |
Event
| Dataset name / Survey name | 2025 Central Australia |
| Occurrence date | 2025-08-22 |
| Verbatim event date | 22-Aug-25 |
| End day of year | 234 |
| Date precision | DAY |
| Start day of year | 234 |
Taxonomy
| Scientific name |
Turnix (Alphaturnia) velox
Supplied scientific name "Turnix velox" |
| Identified to rank | species |
| Common name | Little Button-quail |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Aves |
| Order |
Turniciformes
Supplied as "Charadriiformes" |
| Family | Turnicidae |
| Genus | Turnix |
| Species | Turnix velox |
| Name match metric | exactMatch |
| Scientific name authorship | (Gould, 1841) |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | South Australia |
| Locality | The Twins', approximately 52 km northeast of 'The Twins' Homestead |
| Habitat | Open stony plain along dry mulga-lined watercourse |
| Latitude |
-29.556 Supplied as: "-29.556" |
| Longitude |
135.5879 Supplied as: "135.5879" |
| Datum | EPSG:4326 |
| Location remarks | confident in available location data |
| Coordinate precision | 0.00001 |
| Coordinate uncertainty (in metres) | 1000.0 |
| Terrestrial | true |
| Elevation | 187 |
| Biome | TERRESTRIAL |
| Continent | Oceania |
| Marine | false |
| Country Code | AU |
| Verbatim SRS | WGS84 |
Additional properties
| loan conditions | approval from ANWC Director |
| permit type | not applicable |
| preparation materials | Liquid Nitrogen |
| preservation temperature | -80 degrees Celsius |
| preservation type | tube |
| verbatim uncertainty | confident in available location data |
Data quality tests
| Test name | Result |
| CONTINENT_COORDINATE_MISMATCH | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 91 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 25 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0cef4f2d-0b59-4902-835e-6f12a18aee4e | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Turnix velox | ||
| Coordinates | -29.556,135.5879 | ||
| Related records | |||
| Record UUID | 9630d792-6978-46f4-b215-261b755c310b | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Turnix velox | ||
| Coordinates | -29.556,135.5879 | ||
| Record UUID | d73724b6-a2e0-4efd-88e0-5d17e83166da | ||
| Data Resource | Australian National Wildlife Collection provider for OZCAM | ||
| Raw Scientific Name | Turnix velox | ||
| Coordinates | -29.556,135.5879 | ||
