Occurrence record: Malacology:C.596013
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Malacology Collection
Supplied collection code "Malacology" |
| Catalog number | C.596013 |
| Other catalog numbers | ["ecatalogue.irn:2644503,urn:catalog:AM:Malacology:C.596013"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Kessner, Mr Vince - Australian Museum - Malacology |
| Collector | V. Kessner |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | Hand |
| Presence/Absence | PRESENT |
| Sampling protocol | [Hand] |
| Date identified | 2022-07-13 |
Event
| Event ID | urn:australianmuseum.net.au:Events:1356304 |
| Occurrence date |
2022-08-13
Supplied date "2022-08-13/2022-08-13" |
| Sampling protocol | Hand |
| End day of year | 225 |
| Date precision | DAY |
| Start day of year | 225 |
Taxonomy
| Scientific name |
Ferrissia (Pettancylus) petterdi
Supplied scientific name "Ferrissia (Pettancylus) petterdi (Johnston, 1879)" |
| Identified to rank | species |
| Common name | Acute Bladder Snail |
| Kingdom | Animalia |
| Phylum | Mollusca |
| Class | Gastropoda |
| Family | Planorbidae |
| Genus | Ferrissia |
| Species | Ferrissia petterdi |
| Name match metric | exactMatch |
| Accepted name | Ferrissia (Pettancylus) petterdi (Johnston, 1879) |
| Scientific name authorship | (Johnston, 1879) |
| Name parse type | SCIENTIFIC |
| Name according to | (Johnston, 1879) |
Geospatial
| Country | Australia |
| State or Territory | Northern Territory |
| Latitude |
-14.491667 Supplied as: "-14.491667" |
| Longitude |
132.24638 Supplied as: "132.24638" |
| Datum | EPSG:4326 |
| Verbatim locality | Katherine River below Low Level Crossing |
| Location remarks | [MAL# 96245] Australia, Northern Territory, Katherine River below Low Level Crossing (14° 29' 30" S, 132° 14' 47" E) 13/08/2022 - 13/08/2022, Kessner, Mr Vince - Australian Museum - Malacology(Collector), Hand, Field Collected - Aquatic |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 14° 29' 30" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 132° 14' 47" E |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Identification date before occurrence date | Warning |
| Show/Hide 92 passed properties | |
| Show/Hide 7 missing properties | |
| Show/Hide 22 tests that have not been run | |
