Occurrence record: Invertebrates - Marine & Other:U.4608
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
Catalog number | U.4608 |
Other catalog numbers | ["ecatalogue.irn:1124166","urn:catalog:AM:Invertebrates - Marine & Other:U.4608"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Invertebrates - Marine & Other:U.4608 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Nair, Dr PSR - Anamika Enterprises |
Collector | NSW Fisheries |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Date identified | 2000 |
Event
Event ID | urn:australianmuseum.net.au:Events:1064009 |
Occurrence date | 2000-05-10 |
End day of year | 131 |
Date precision | DAY |
Start day of year | 131 |
Taxonomy
Scientific name |
Watersipora arcuata
Supplied scientific name "Watersipora arcuata Banta, 1969" |
Identified to rank | species |
Common name | Lace Coral |
Kingdom | Animalia |
Phylum | Bryozoa |
Class | Gymnolaemata |
Order |
Cheilostomata
Supplied as "Cheilostomatida" |
Family | Watersiporidae |
Genus | Watersipora |
Species | Watersipora arcuata |
Name match metric | exactMatch |
Accepted name | Watersipora arcuata Banta, 1969 |
Scientific name authorship | Banta, 1969 |
Name parse type | SCIENTIFIC |
Name according to | Banta, 1969 |
Geospatial
Country | Australia |
State or Territory | New South Wales |
Latitude |
-34.46333 Supplied as: "-34.46333" |
Longitude |
150.89416 Supplied as: "150.89416" |
Datum | EPSG:4326 |
Verbatim locality | No.1 Products Wharf, Port Kembla Inner Harbour |
Location remarks | ecatalogue.LocCollectionEventLocal: "[PK PW1 P2-0] Australia, New South Wales, No.1 Products Wharf, Port Kembla Inner Harbour (34° 27' 48" S, 150° 53' 39" E) 10/05/2000 - 10/05/2000"; |
Coordinate precision | 1e-05 |
Coordinate uncertainty (in metres) | 1000.0 |
Terrestrial | true |
Verbatim latitude | 34° 27' 48.000" S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 150° 53' 39.000" E |
Additional properties
dcterms:modified | 2020/7/21 |
dcterms:type | PhysicalObject |
dcterms modified | 2020/7/21 |
dcterms type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Identification date before occurrence date | Warning |
Show/Hide 92 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |