Occurrence record: invertebrates:F94614
Preserved specimen
of
Ephrycus obliquus
Pascoe, 1870
recorded on 2009-08-15
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Tasmanian Museum and Art Gallery provider for OZCAM |
| Institution code |
Tasmanian Museum and Art Gallery
Supplied institution code "TMAG" |
| Collection |
Tasmanian Museum and Art Gallery Invertebrate Collection
Supplied collection code "invertebrates" |
| Catalog number | F94614 |
| Occurrence ID | TMAG: F094614 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | O. Bell |
| Collector | R. Bashford |
| Individual count | 1 |
| Life stage | adult |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 4.0 (Int) |
| Presence/Absence | PRESENT Supplied as present |
| Sampling protocol | [Malaise trap] |
| Associated records | REPRESENTATIVE |
| Dataset name / Survey name | [Tasmanian Forest Insect Collection] |
| Date identified | 2022-10 |
Event
| Dataset name / Survey name | Tasmanian Forest Insect Collection |
| Occurrence date |
2009-08-15
Supplied date "15/08/2009" |
| Sampling protocol | Malaise trap |
| End day of year | 227 |
| Date precision | DAY |
| Start day of year | 227 |
Taxonomy
| Scientific name | Ephrycus obliquus |
| Original name usage | Ephrycus obliquus |
| Identified to rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Coleoptera |
| Family | Curculionidae |
| Genus | Ephrycus |
| Species | Ephrycus obliquus |
| Name match metric | exactMatch |
| Scientific name authorship | Pascoe, 1870 |
| Name parse type | SCIENTIFIC |
Geospatial
| Country | Australia |
| State or Territory | Tasmania |
| Locality | Bracknell: forestry coupe BA368B |
| Latitude |
-41.6894 Supplied as: "-41.6894" |
| Longitude |
146.9062 Supplied as: "146.9062" |
| Datum | EPSG:4326 |
| Coordinate precision | 0.0001 |
| Coordinate uncertainty (in metres) | 100.0 |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
Additional properties
| verbatim identification | Ephrycus obliquus |
Data quality tests
| Test name | Result |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 96 passed properties | |
| Show/Hide 6 missing properties | |
| Show/Hide 21 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 06cebbc9-c4f1-4aea-8283-14c920650a5a | ||
| Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
| Raw Scientific Name | Ephrycus obliquus | ||
| Coordinates | -41.6894,146.9062 | ||
| Related records | |||
| Record UUID | 40836133-0c29-468c-bfe8-6d28e213f2b4 | ||
| Data Resource | Tasmanian Museum and Art Gallery provider for OZCAM | ||
| Raw Scientific Name | Ephrycus obliquus | ||
| Coordinates | -41.6894,146.9062 | ||
