Occurrence record: Ichthyology:I.44124-012
PreservedSpecimen
of
Stigmatopora nigra
| Widebody Pipefish
recorded on 2007-05-08
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection code | Australian Museum Ichthyology Collection |
Catalog number | I.44124-012 |
Other catalog numbers | ecatalogue.irn:8183990; urn:catalog:AM:Ichthyology:I.44124-012 |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Ichthyology:I.44124-012 |
Basis of record | Preserved specimen |
Identified by | Hay, Ms Amanda - Australian Museum - Ichthyology |
Identified date | 2007-5 |
Collector |
Mcgrouther, M.A. Mark|Australian Museum|Ichthyology
Supplied as "McGrouther, Mr Mark Andrew - Australian Museum - Ichthyology" |
Associated Occurrence Status | Associated record |
Associated occurrences |
The occurrence is associated with a representative record.
For more information see Inferred associated occurrence details |
License | CC-BY |
Sampling protocol | Japanese seine |
Occurrence status | present |
Collection code | Ichthyology |
Abcd identification qualifier | Not provided |
Date identified | 2007-5 |
Identification remarks | ecatalogue.IdeConfidence: "3"; ecatalogue.IdeSpecimenQuality: "good"; |
Event
Identification remarks | ecatalogue.IdeConfidence: "3"; ecatalogue.IdeSpecimenQuality: "good"; |
Collecting date | 2007-05-08 |
Sampling protocol | Japanese seine |
Date precision | Day |
Event time | 16:25 |
Event ID | urn:australianmuseum.net.au:Events:8065779 |
Taxonomy
Scientific name |
Stigmatopora nigra
Supplied scientific name "Stigmatopora nigra Kaup, 1856" |
Taxon rank | species |
Common name | Widebody Pipefish |
Kingdom | Animalia |
Phylum | Chordata |
Class | Actinopterygii |
Order | Syngnathiformes |
Family | Syngnathidae |
Genus | Stigmatopora |
Species | Stigmatopora nigra |
Taxonomic issue | No issues |
Name match metric |
Exact match
The supplied name matched the name exactly. |
Name parse type | wellformed |
Name according to | Kaup, 1856 |
Accepted name usage | Stigmatopora nigra Kaup, 1856 |
Geospatial
Country | Australia |
State / Province | New South Wales |
Locality | Gosford (C) |
Latitude | -33.55055 |
Longitude | 151.27443 |
Geodetic datum | EPSG:4326 |
Verbatim locality | Around Patonga boat ramp |
Location remarks | ecatalogue.LocCollectionEventLocal: "[I.44124] Australia, New South Wales, Around Patonga boat ramp (33° 33' 02" S, 151° 16' 28" E) 08/05/2007 - 08/05/2007, Japanese seine, Field Collected - Aquatic"; |
Coordinate precision | 0.00001 |
Coordinate uncertainty in meters | 1000.0 |
Biome | Terrestrial |
Verbatim longitude | 151° 16' 28" E |
Verbatim latitude | 33° 33' 2" S |
Additional properties
dcterms:modified | 2011/12/8 |
dcterms:type | PhysicalObject |
verbatim uncertainty | 100m-1km |
Data quality tests
Test name | Result |
Habitat incorrect for species | Failed |
Occurrence status assumed to be present | Warning |
Geodetic datum assumed WGS84 | Warning |
Basis of record not supplied | Passed |
Basis of record badly formed | Passed |
Invalid collection date | Passed |
Incomplete collection date | Passed |
First of the month | Passed |
Missing name of person who identified the specimen/observation | Passed |
Missing identification date | Passed |
Collector name unparseable | Passed |
Missing catalogue number | Passed |
Data are generalised | Passed |
Collection code not recognised | Passed |
Institution code not recognised | Passed |
Name not supplied | Passed |
Name not recognised | Passed |
Resource taxonomic scope mismatch | Passed |
Invalid scientific name | Passed |
Name not in national checklists | Passed |
Decimal coordinates not supplied | Passed |
Coordinates are transposed | Passed |
Coordinates are out of range for species | Passed |
Supplied coordinates are zero | Passed |
Zero latitude | Passed |
Zero longitude | Passed |
Supplied country not recognised | Passed |
Coordinate uncertainty not valid | Passed |
Missing coordinate precision | Passed |
Precision / range mismatch | Passed |
Coordinate precision not valid | Passed |
Coordinate uncertainty not specified | Passed |
Location not supplied | Passed |
Country inferred from coordinates | Passed |
Supplied coordinates centre of state | Passed |
Coordinates centre of country | Passed |
Missing geodetic datum | Passed |
Coordinates dont match supplied state | Passed |
Show/Hide 8 missing properties | |
Show/Hide 40 tests that have not been run |
Inferred associated occurrence details
This record is associated with the representative record. This mean another record has been detected to be similar to this record, and that the other record (the representative record) has the most detailed information for the occurrence. More information about the duplication detection methods and terminology in use is available here:
Representative Record | |||
Record UUID | 8b741066-8a74-4f53-b0e1-3e633a8e0820 | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -33.55055,151.27443 | ||
Collector | [Mcgrouther, M.A. Mark|Australian Museum|Ichthyology] | ||
Year | 2007 | ||
Month | 05 | ||
Day | 8 | ||
Related records | |||
Record UUID | 059d84fd-473e-406c-9208-55d948cdae5b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -33.55055,151.27443 | ||
Collector | [Mcgrouther, M.A. Mark|Australian Museum|Ichthyology] | ||
Year | 2007 | ||
Month | 05 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||
Record UUID | 059d84fd-473e-406c-9208-55d948cdae5b | ||
Data Resource | Australian Museum provider for OZCAM | ||
Raw Scientific Name | Stigmatopora nigra Kaup, 1856 | ||
Coordinates | -33.55055,151.27443 | ||
Collector | [Mcgrouther, M.A. Mark|Australian Museum|Ichthyology] | ||
Year | 2007 | ||
Month | 05 | ||
Day | 8 | ||
Comments |
Collectors were identical
Coordinates were identical |
||