Occurrence record: Herpetology:R.94359
Dataset
Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
Data resource | Australian Museum provider for OZCAM |
Institution code |
Australian Museum
Supplied institution code "AM" |
Collection |
Australian Museum Herpetology Collection
Supplied collection code "Herpetology" |
Catalog number | R.94359 |
Other catalog numbers | ["ecatalogue.irn:2151190","urn:catalog:AM:Herpetology:R.94359"] |
Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:AM:Herpetology:R.94359 |
Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
Identified by | Beatson, C. |
Collector | Cogger Et Al. |
License | CC-BY 3.0 (Au) |
Presence/Absence | PRESENT |
Sampling protocol | [COL] |
Date identified | 2008-02 Supplied as 2008-2 |
Identification remarks | ecatalogue.IdeConfidence: "2"; |
Event
Event ID | urn:australianmuseum.net.au:Events:2031265 |
Identification remarks | ecatalogue.IdeConfidence: "2"; |
Occurrence date | 1980-07-17 |
Sampling protocol | COL |
End day of year | 199 |
Date precision | DAY |
Start day of year | 199 |
Taxonomy
Scientific name |
Nactus eboracensis
Supplied scientific name "Nactus eboracensis (Macleay, 1877)" |
Identified to rank | species |
Common name | Cape York Bent-toed Gecko |
Kingdom | Animalia |
Phylum | Chordata |
Class | Reptilia |
Order | Squamata |
Family | Gekkonidae |
Genus | Nactus |
Species | Nactus eboracensis |
Name match metric | exactMatch |
Accepted name | Nactus eboracensis (Macleay, 1877) |
Scientific name authorship | (Macleay, 1877) |
Name parse type | SCIENTIFIC |
Name according to | (Macleay, 1877) |
Geospatial
Country | Australia |
State or Territory | Queensland |
Latitude |
-11.55 Supplied as: "-11.55" |
Longitude |
142.433 Supplied as: "142.433" |
Datum | EPSG:4326 |
Verbatim locality | Cockatoo Creek Crossing on Main N/S Peninsula Road |
Location remarks | ecatalogue.LocCollectionEventLocal: "Australia, Queensland, Cockatoo Creek Crossing on Main N/S Peninsula Road (11° 33' S, 142° 26' E) 17/07/1980 - 17/07/1980, Cogger Et Al.(Collector), Field Collected - Terrestrial"; |
Coordinate precision | 0.001 |
Coordinate uncertainty (in metres) | 10000.0 |
Terrestrial | true |
Verbatim latitude | 11° 33' S |
Biome | TERRESTRIAL |
Marine | false |
Country Code | AU |
Verbatim longitude | 142° 26' E |
Additional properties
dcterms:modified | 2012/5/8 |
dcterms:type | PhysicalObject |
dcterms modified | 2012/5/8 |
dcterms type | PhysicalObject |
verbatim uncertainty | 1km-10km |
Data quality tests
Test name | Result |
Geodetic datum assumed WGS84 | Warning |
Show/Hide 93 passed properties | |
Show/Hide 7 missing properties | |
Show/Hide 23 tests that have not been run |