Occurrence record: Invertebrates - Marine & Other:P.98618
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Marine Invertebrate Collection
Supplied collection code "Invertebrates - Marine & Other" |
| Catalog number | P.98618 |
| Other catalog numbers | ["ecatalogue.irn:1832131,urn:catalog:AM:Invertebrates - Marine & Other:P.98618"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Ahyong, Dr Shane T. - Australian Museum - Marine Invertebrates |
| License | CC-BY 3.0 (Au) |
| Degree of establishment | prawn trawl |
| Presence/Absence | PRESENT |
| Sampling protocol | [prawn trawl] |
| Date identified | 2015-10-07 |
Event
| Sampling protocol | prawn trawl |
| Date precision | NOT_SUPPLIED |
Taxonomy
| Scientific name |
Kempella mikado
Supplied scientific name "Kempella mikado (Kemp & Chopra, 1921)" |
| Identified to rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Malacostraca |
| Order | Stomatopoda |
| Family | Squillidae |
| Genus | Kempella |
| Species | Kempella mikado |
| Name match metric | exactMatch |
| Accepted name | Kempella mikado (Kemp & Chopra, 1921) |
| Scientific name authorship | (Kemp & Chopra, 1921) |
| Name parse type | SCIENTIFIC |
| Name according to | (Kemp & Chopra, 1921) |
Geospatial
| Country | Australia |
| Latitude |
-22.691668 Supplied as: "-22.691668" |
| Longitude |
152.675 Supplied as: "152.675" |
| Datum | EPSG:4326 |
| Location remarks | Australia, Queensland, Swain Reefs (22° 44' S, 152° 36' E) 15/03/2012 - 15/03/2012, Rigby, Cassie - James Cook University - Centre for Sustainable Fisheries and Aquaculture(Collector and donor), prawn trawl, Accession |
| Coordinate precision | Unknown |
| Terrestrial | false |
| Verbatim latitude | 22° 41' 30" S |
| Biome | MARINE |
| Marine | true |
| Country Code | AU |
| Verbatim longitude | 152° 40' 30" E |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Country inferred from coordinates | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 83 passed properties | |
| Show/Hide 8 missing properties | |
| Show/Hide 30 tests that have not been run | |
Additional political boundaries information
Environmental sampling for this location
| Biodiversity | |
| Occurrence Density | 20.0 frequency |
| Species Richness | 16.0 frequency |
