Occurrence record: Entomology:K.611298
Preserved specimen
of
Perissops ochreonotatus
Lea, 1913
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Australian Museum provider for OZCAM |
| Institution code |
Australian Museum
Supplied institution code "AM" |
| Collection |
Australian Museum Entomology Collection
Supplied collection code "Entomology" |
| Catalog number | K.611298 |
| Other catalog numbers | ["ecatalogue.irn:2680697,urn:catalog:AM:Entomology:K.611298"] |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Identified by | Lea, Mr Arthur Mills |
| Collector | A.M. Lea |
| Specimen type |
PARATYPE
Supplied as "Paratypes" |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 12 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC-BY 3.0 (Au) |
| Presence/Absence | PRESENT |
| Associated records | REPRESENTATIVE |
| Identification remarks | Lea's handwriting on the det label |
Event
| Event ID | urn:australianmuseum.net.au:Events:6038647 |
| Identification remarks | Lea's handwriting on the det label |
| Date precision | NOT_SUPPLIED |
Taxonomy
| Scientific name |
Perissops ochreonotatus
Supplied scientific name "Perissops ochreonotatus Lea, 1913" |
| Identified to rank | species |
| Kingdom | Animalia |
| Phylum | Arthropoda |
| Class | Insecta |
| Order | Coleoptera |
| Family | Curculionidae |
| Genus | Perissops |
| Species | Perissops ochreonotatus |
| Name match metric | exactMatch |
| Accepted name | Perissops ochreonotatus Lea, 1913 |
| Scientific name authorship | Lea, 1913 |
| Name parse type | SCIENTIFIC |
| Name according to | Lea, 1913 |
Geospatial
| Country | Australia |
| State or Territory | Queensland |
| Latitude |
-16.920279 Supplied as: "-16.920279" |
| Longitude |
145.77083 Supplied as: "145.77083" |
| Datum | EPSG:4326 |
| Verbatim locality | Cairns |
| Location remarks | Australia, Queensland, Cairns (16° 55' 13" S, 145° 46' 15" E), Lea, Mr Arthur Mills(Collector), Field Collected - Terrestrial |
| Coordinate precision | Unknown |
| Terrestrial | true |
| Verbatim latitude | 16° 55' 13" S |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Verbatim longitude | 145° 46' 15" E |
Additional properties
| verbatim uncertainty | 10km-100km |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Geodetic datum assumed WGS84 | Warning |
| Show/Hide 83 passed properties | |
| Show/Hide 8 missing properties | |
| Show/Hide 31 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 04f1b2e7-7217-4e47-95aa-d4bf1b84ac02 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Perissops ochreonotatus Lea, 1913 | ||
| Coordinates | -16.920279,145.77083 | ||
| Related records | |||
| Record UUID | 1cba9e3d-2f4e-4430-9176-f1579bca00ce | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Perissops ochreonotatus Lea, 1913 | ||
| Coordinates | -16.92,145.77 | ||
| Record UUID | fa2d71d8-7083-4ca0-adc3-a5b762f9fcdc | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Perissops ochreonotatus Lea, 1913 | ||
| Coordinates | -16.92,145.77 | ||
| Record UUID | 5f3c10ea-1af7-48ca-9c63-b5a2c8241023 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Perissops ochreonotatus Lea, 1913 | ||
| Coordinates | -16.92,145.77 | ||
| Record UUID | 9a83d474-3833-4657-9fb5-3993bcf78e4a | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Perissops ochreonotatus Lea, 1913 | ||
| Coordinates | -16.92,145.77 | ||
| Record UUID | c0c524e0-9b91-4cc8-b5b8-90af1a1531f5 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Perissops ochreonotatus Lea, 1913 | ||
| Coordinates | -16.92,145.77 | ||
| Record UUID | 17da4f7a-9219-4622-b909-2c59f78ffbb3 | ||
| Data Resource | Australian Museum provider for OZCAM | ||
| Raw Scientific Name | Perissops ochreonotatus Lea, 1913 | ||
| Coordinates | -16.920279,145.77083 | ||
| Record UUID | f6c04a5f-30fa-4450-b274-868d3996dd52 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Perissops ochreonotatus Lea, 1913 | ||
| Coordinates | -16.92,145.77 | ||
| Record UUID | 4fbe4add-9cb5-4d79-83b3-f4d3a25544e5 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Perissops ochreonotatus Lea, 1913 | ||
| Coordinates | -16.92,145.77 | ||
| Record UUID | be7d7f19-853a-416d-b2f9-e326ec2c2d8a | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Perissops ochreonotatus Lea, 1913 | ||
| Coordinates | -16.92,145.77 | ||
| Record UUID | a6811925-33be-4505-9b0d-02a077c500b1 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Perissops ochreonotatus Lea, 1913 | ||
| Coordinates | -16.92,145.77 | ||
