Occurrence record: Mammalogy:C37571
Preserved specimen
of
Falsistrellus tasmaniensis
(Gould, 1858)
| Eastern False Pipistrelle
recorded on 2013-11-21
Dataset
| Data partner | OZCAM (Online Zoological Collections of Australian Museums) Provider |
| Data resource | Museums Victoria provider for OZCAM |
| Institution code |
Museums Victoria
Supplied institution code "NMV" |
| Collection |
Museums Victoria Mammalogy Collection
Supplied collection code "Mammalogy" |
| Catalog number | C37571 |
| Occurrence ID | urn:lsid:ozcam.taxonomy.org.au:NMV:Mammalogy:PreservedSpecimen:C37571 |
| Record type |
Preserved specimen
Supplied basis "PreservedSpecimen" |
| Preparations | Spirit|Wet|formalin 10%|ethanol 70% |
| Identified by | Tony Mitchell - Department of Sustainability and Environment |
| Collector | Tony Mitchell - Department of Sustainability and Environment |
| Sex | Male |
| Individual count | 1 |
| Life stage | Adult |
| Associated Occurrence Status | Representative record |
| Associated occurrences |
This record has 1 inferred associated occurrences
For more information see Inferred associated occurrence details |
| License | CC0 Supplied as https://creativecommons.org/publicdomain/zero/1.0/legalcode |
| Rights holder | Museums Victoria |
| Institution ID | urn:lsid:biocol.org:col:34978 |
| Field Number | ALB 2013 0840 |
| Language | en |
| Type | PhysicalObject |
| Presence/Absence | PRESENT Supplied as present |
| Owner institution code | NMV |
| Sampling protocol | [Harp trap] |
| Associated records | REPRESENTATIVE |
| Dataset name / Survey name | [Alpine National Park Bioscan 2013 (Alps BioScan)] |
| Date identified | 2013-11-21 Supplied as 21/11/2013 |
Event
| Dataset name / Survey name | Alpine National Park Bioscan 2013 (Alps BioScan) |
| Event ID | ALB 2013 0840 |
| Field Number | ALB 2013 0840 |
| Occurrence date |
2013-11-21
Supplied date "2013-11-21T08:00:00\2013-11-21T08:00:00" |
| Sampling protocol | Harp trap |
| End day of year | 325 |
| Date precision | DAY |
| Event time | 08:00:00\08:00:00 |
| Start day of year | 325 |
Taxonomy
| Higher classification | Animalia | Chordata | Vertebrata | Mammalia | Laurasiatheria | Chiroptera | Yangochiroptera | Vespertilionoidea | Vespertilionidae | Vespertilioninae |
| Scientific name |
Falsistrellus tasmaniensis
Supplied scientific name "Falsistrellus tasmaniensis Gould, 1858" |
| Identified to rank | species |
| Common name | Eastern False Pipistrelle |
| Kingdom | Animalia |
| Phylum | Chordata |
| Class | Mammalia |
| Order | Chiroptera |
| Family | Vespertilionidae |
| Genus | Falsistrellus |
| Species | Falsistrellus tasmaniensis |
| Name match metric | canonicalMatch |
| Scientific name authorship | (Gould, 1858) Supplied as Gould, 1858 |
| Name parse type | SCIENTIFIC |
| Nomenclatural code | ICZN |
Geospatial
| Country | Australia |
| State or Territory | Victoria |
| Locality | Alpine National Park, Rams Horn Track, 3.32 km south east of Limestone Road and Cobberas Track junction, and 0.49 km north west of Limestone Road and Rams Horn Track junction |
| Latitude |
-36.9221 Supplied as: "-36.9221" |
| Longitude |
148.136 Supplied as: "148.136" |
| Datum |
EPSG:4326 Supplied datum: "WGS84" |
| Verbatim locality | Alpine National Park, Rams Horn Track, 3.32 km south east of Limestone Road and Cobberas Track junction, and 0.49 km north west of Limestone Road and Rams Horn Track junction |
| Min elevation | 1483 |
| Max elevation | 1483 |
| Coordinate precision | Unknown |
| Georeference sources | Google Earth |
| Georeference protocol | amg conversion |
| Terrestrial | true |
| Biome | TERRESTRIAL |
| Marine | false |
| Country Code | AU |
| Location ID | ABSite 0809 |
Data quality tests
| Test name | Result |
| Coordinate uncertainty meters invalid | Warning |
| Recorded date invalid | Warning |
| Show/Hide 104 passed properties | |
| Show/Hide 2 missing properties | |
| Show/Hide 16 tests that have not been run | |
Inferred associated occurrence details
This record has been identified as the representative occurrence in a group of associated occurrences. This mean other records have been detected that seem to relate to this record and this particular record has the most detailed information on the occurrence. More information about the duplication detection methods and terminology in use is available here:
| Representative Record | |||
| Record UUID | 0479d659-789b-4b40-83a6-77f3ba1b824f | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis Gould, 1858 | ||
| Coordinates | -36.9221,148.136 | ||
| Related records | |||
| Record UUID | 314e7b28-26d7-47b2-8a1b-d78899287b82 | ||
| Data Resource | Museums Victoria provider for OZCAM | ||
| Raw Scientific Name | Falsistrellus tasmaniensis Gould, 1858 | ||
| Coordinates | -36.9221,148.136 | ||
